Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/03/2026, 06.43.57 | 2 | 924 | 55.670 0,14% | 7 | ||
21/03/2026, 06.43.54 | 2 | 925 | 77.426 0,2% | 7 | ||
21/03/2026, 06.43.51 | 1 | 801 | 34.670 0,09% | 7 | ||
21/03/2026, 06.43.48 | 1 | 801 | 34.670 0,09% | 7 | ||
21/03/2026, 06.43.45 | 1 | 801 | 56.414 0,15% | 7 | ||
21/03/2026, 06.43.42 | 0 | 612 | 0 | 7 | ||
21/03/2026, 06.43.39 | 2 | 989 | 91.072 0,23% | 7 | ||
21/03/2026, 06.43.36 | 1 | 801 | 34.670 0,09% | 7 | ||
21/03/2026, 06.43.33 | 1 | 737 | 21.000 0,06% | 7 | ||
21/03/2026, 06.43.30 | 1 | 801 | 56.414 0,15% | 7 | ||
21/03/2026, 06.43.27 | 1 | 801 | 56.366 0,15% | 7 | ||
21/03/2026, 06.43.24 | 0 | 612 | 0 | 7 | ||
21/03/2026, 06.43.21 | 0 | 612 | 0 | 7 | ||
21/03/2026, 06.43.18 | 4 | 2.537 | 292.339 0,74% | 7 | ||
21/03/2026, 06.43.15 | 2 | 989 | 112.828 0,29% | 7 | ||
21/03/2026, 06.43.12 | 1 | 737 | 21.000 0,06% | 7 | ||
21/03/2026, 06.43.09 | 1 | 801 | 34.658 0,09% | 7 | ||
21/03/2026, 06.43.06 | 0 | 612 | 0 | 7 | ||
21/03/2026, 06.43.03 | 2 | 925 | 77.390 0,2% | 7 | ||
21/03/2026, 06.43.00 | 2 | 989 | 91.072 0,23% | 7 |
