Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/04/2026, 09.44.15 | 0 | 612 | 0 | 7 | ||
29/04/2026, 09.44.12 | 0 | 612 | 0 | 7 | ||
29/04/2026, 09.44.09 | 2 | 989 | 112.816 0,29% | 7 | ||
29/04/2026, 09.44.06 | 1 | 801 | 56.390 0,15% | 7 | ||
29/04/2026, 09.44.03 | 2 | 925 | 77.426 0,2% | 7 | ||
29/04/2026, 09.44.00 | 0 | 612 | 0 | 7 | ||
29/04/2026, 09.43.57 | 3 | 1.047 | 76.670 0,2% | 7 | ||
29/04/2026, 09.43.54 | 0 | 612 | 0 | 7 | ||
29/04/2026, 09.43.51 | 0 | 612 | 0 | 7 | ||
29/04/2026, 09.43.48 | 1 | 801 | 34.670 0,09% | 7 | ||
29/04/2026, 09.43.45 | 1 | 737 | 21.000 0,06% | 7 | ||
29/04/2026, 09.43.42 | 0 | 612 | 0 | 7 | ||
29/04/2026, 09.43.39 | 3 | 1.175 | 147.522 0,37% | 7 | ||
29/04/2026, 09.43.36 | 2 | 859 | 42.000 0,11% | 7 | ||
29/04/2026, 09.43.33 | 1 | 801 | 56.390 0,15% | 7 | ||
29/04/2026, 09.43.30 | 1 | 801 | 56.426 0,15% | 7 | ||
29/04/2026, 09.43.27 | 0 | 612 | 0 | 7 | ||
29/04/2026, 09.43.24 | 2 | 989 | 112.840 0,29% | 7 | ||
29/04/2026, 09.43.21 | 0 | 612 | 0 | 7 | ||
29/04/2026, 09.43.18 | 1 | 1.979 | 144.877 0,37% | 7 |
