Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
updatePrices | 03/03/2026, 19.51.05 | 0ETH | 0,0000004 | |||||
0x287e711c | 03/03/2026, 19.51.05 | 0ETH | 0,00000456 | |||||
0xc1dbb580 | 03/03/2026, 19.51.05 | 0ETH | 0,00000346 | |||||
0x01000000 | 03/03/2026, 19.51.05 | 0ETH | 0,00000065 | |||||
0x01000000 | 03/03/2026, 19.51.05 | 0ETH | 0,00000016 | |||||
0xde5a6082 | 03/03/2026, 19.51.05 | 0ETH | 0,00000051 | |||||
0x9ed606d7 | 03/03/2026, 19.51.05 | 0ETH | 0,00000058 | |||||
0xde5a6082 | 03/03/2026, 19.51.05 | 0ETH | 0,00000057 | |||||
0xde5a6082 | 03/03/2026, 19.51.05 | 0ETH | 0,00000051 | |||||
0xb406fe5d | 03/03/2026, 19.51.05 | 0ETH | 0,0000032 | |||||
multicall | 03/03/2026, 19.51.05 | 0ETH | 0,00000125 | |||||
removeLiquidity | 03/03/2026, 19.51.05 | 0ETH | 0,00000297 | |||||
removeLiquidity | 03/03/2026, 19.51.05 | 0ETH | 0,00000314 | |||||
ROOT4146650865 | 03/03/2026, 19.51.05 | 0ETH | 0,00000026 | |||||
0x4a00028e | 03/03/2026, 19.51.05 | 0ETH | 0,00000018 | |||||
0x01000000 | 03/03/2026, 19.51.05 | 0ETH | 0,00000332 | |||||
0x1667d875 | 03/03/2026, 19.51.05 | 0ETH | 0,00000024 | |||||
0x1667d875 | 03/03/2026, 19.51.05 | 0ETH | 0,00000024 | |||||
0x1667d875 | 03/03/2026, 19.51.05 | 0ETH | 0,00000024 | |||||
0x1667d875 | 03/03/2026, 19.51.05 | 0ETH | 0,00000024 |
