Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
forward | 06/02/2026 04:31:47 | 0ETH | 0,00270344 | |||||
withdrawETH | 06/02/2026 04:31:47 | 0ETH | 0,00081219 | |||||
0x47ee97ff | 06/02/2026 04:31:47 | 0ETH | 0,00794611 | |||||
settleOrders | 06/02/2026 04:31:47 | 0ETH | 0,00884609 | |||||
0x9740318c | 06/02/2026 04:31:47 | 0ETH | 0,01121025 | |||||
0x4de165c3 | 06/02/2026 04:31:47 | 0ETH | 0,01476984 | |||||
JunionWasHereXD_ufpfzhujazyn | 06/02/2026 04:31:47 | 0ETH | 0,00444557 | |||||
handleOps | 06/02/2026 04:31:47 | 0ETH | 0,00665405 | |||||
0x47ee97ff | 06/02/2026 04:31:47 | 0ETH | 0,01178722 | |||||
bridge | 06/02/2026 04:31:47 | 0ETH | 0,00205493 | |||||
approve | 06/02/2026 04:31:47 | 0ETH | 0,00093831 | |||||
ETH transfer | 06/02/2026 04:31:47 | 0,00378451 | 0,00038377 | |||||
0xa0000000 | 06/02/2026 04:31:47 | < 0,00000001 | 0,00266266 | |||||
updateDataFeedsValuesPartial | 06/02/2026 04:31:47 | 0ETH | 0,00157217 | |||||
swap | 06/02/2026 04:31:47 | 0ETH | 0,00809632 | |||||
transfer | 06/02/2026 04:31:47 | 0ETH | 0,00128177 | |||||
bridge | 06/02/2026 04:31:47 | 0ETH | 0,00344069 | |||||
approve | 06/02/2026 04:31:47 | 0ETH | 0,00107354 | |||||
ETH transfer | 06/02/2026 04:31:47 | 0,00629949 | 0,00038276 | |||||
0x47ee97ff | 06/02/2026 04:31:47 | 2,23889185 | 0,01092499 |
