Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 21/01/2026 17:06:35 | 0,00003767 | 0,00000325 | |||||
ETH transfer | 21/01/2026 17:06:35 | 0,00003767 | 0,00000325 | |||||
ETH transfer | 21/01/2026 17:06:35 | 0,00003767 | 0,00000325 | |||||
exchange_underlying | 21/01/2026 17:06:35 | 0ETH | 0,00004266 | |||||
transfer | 21/01/2026 17:06:35 | 0ETH | 0,00000874 | |||||
transfer | 21/01/2026 17:06:35 | 0ETH | 0,00000878 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 21/01/2026 17:06:35 | 0,11568748 | 0,00001975 | |||||
0x49290c1c | 21/01/2026 17:06:35 | 0,03 | 0,00001002 | |||||
ETH transfer | 21/01/2026 17:06:35 | 0,001 | 0,00000342 | |||||
ETH transfer | 21/01/2026 17:06:35 | 4,03364935 | 0,00000354 | |||||
transfer | 21/01/2026 17:06:35 | 0ETH | 0,00000875 | |||||
swapExactTokensForETH | 21/01/2026 17:06:35 | 0ETH | 0,0000156 | |||||
transfer | 21/01/2026 17:06:35 | 0ETH | 0,00001524 | |||||
transfer | 21/01/2026 17:06:35 | 0ETH | 0,00000927 | |||||
transfer | 21/01/2026 17:06:35 | 0ETH | 0,00000916 | |||||
transfer | 21/01/2026 17:06:35 | 0ETH | 0,00000931 | |||||
execute | 21/01/2026 17:06:35 | 0ETH | 0,00001125 | |||||
0xcfc32570 | 21/01/2026 17:06:35 | 0ETH | 0,00001156 | |||||
cancelOrder | 21/01/2026 17:06:35 | 0ETH | 0,00000733 | |||||
ETH transfer | 21/01/2026 17:06:35 | 0,00039025 | 0,00000416 |
