Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
execute | 22/01/2026 20:38:35 | 0ETH | 0,00002533 | |||||
approve | 22/01/2026 20:38:35 | 0ETH | 0,00003476 | |||||
forward | 22/01/2026 20:38:35 | 0ETH | 0,00003599 | |||||
0x2b9c305b | 22/01/2026 20:38:35 | 0,031245 | 0,00006055 | |||||
dagSwapByOrderId | 22/01/2026 20:38:35 | 0ETH | 0,00030573 | |||||
0x2bd0a0b8 | 22/01/2026 20:38:35 | < 0,00000001 | 0,0037016 | |||||
0x810c705b | 22/01/2026 20:38:35 | 0ETH | 0,00012972 | |||||
transfer | 22/01/2026 20:38:35 | 0ETH | 0,0000413 | |||||
ETH transfer | 22/01/2026 20:38:23 | 0,00799021 | 0,00000346 | |||||
ETH transfer | 22/01/2026 20:38:23 | 0,00002016 | 0,00000346 | |||||
0xbc127b88 | 22/01/2026 20:38:23 | 0ETH | 0,00018506 | |||||
transfer | 22/01/2026 20:38:23 | 0ETH | 0,00000681 | |||||
ETH transfer | 22/01/2026 20:38:23 | 0,47132056 | 0,00000611 | |||||
0xe8017952 | 22/01/2026 20:38:23 | 0ETH | 0,00001225 | |||||
transfer | 22/01/2026 20:38:23 | 0ETH | 0,00000744 | |||||
ETH transfer | 22/01/2026 20:38:23 | 0,0033421 | 0,00000575 | |||||
0xfcaabe3b | 22/01/2026 20:38:23 | 0,035 | 0,00007821 | |||||
0x01010002 | 22/01/2026 20:38:23 | 0ETH | 0,00007829 | |||||
transferAndMulticall | 22/01/2026 20:38:23 | 0ETH | 0,00047416 | |||||
ETH transfer | 22/01/2026 20:38:23 | 0,02135872 | 0,00000346 |
