Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 23/01/2026 22:49:47 | 0,02554328 | 0,000042 | |||||
transfer | 23/01/2026 22:49:47 | 0ETH | 0,00009984 | |||||
transfer | 23/01/2026 22:49:47 | 0ETH | 0,00009982 | |||||
transfer | 23/01/2026 22:49:47 | 0ETH | 0,00008219 | |||||
transfer | 23/01/2026 22:49:47 | 0ETH | 0,00004749 | |||||
transfer | 23/01/2026 22:49:47 | 0ETH | 0,00004813 | |||||
transfer | 23/01/2026 22:49:47 | 0ETH | 0,00005783 | |||||
transfer | 23/01/2026 22:49:47 | 0ETH | 0,00004749 | |||||
execute | 23/01/2026 22:49:47 | 0ETH | 0,00006982 | |||||
ETH transfer | 23/01/2026 22:49:47 | 0,00728 | 0,00004978 | |||||
0xe21fd0e9 | 23/01/2026 22:49:47 | 0ETH | 0,00099526 | |||||
ETH transfer | 23/01/2026 22:49:47 | 0,00173837 | 0,00004999 | |||||
ETH transfer | 23/01/2026 22:49:47 | 0,01574282 | 0,00004999 | |||||
ETH transfer | 23/01/2026 22:49:47 | 0,09994287 | 0,00004999 | |||||
ETH transfer | 23/01/2026 22:49:47 | 0ETH | 0,00005419 | |||||
transfer | 23/01/2026 22:49:47 | 0ETH | 0,00007177 | |||||
cooldownShares | 23/01/2026 22:49:47 | 0ETH | 0,0000929 | |||||
transfer | 23/01/2026 22:49:47 | 0ETH | 0,00008045 | |||||
ETH transfer | 23/01/2026 22:49:47 | 0,0005174 | 0,00001039 | |||||
safeTransferFrom | 23/01/2026 22:49:47 | 0ETH | 0,00069803 |
