Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
setApprovalForAll | 08/02/2026 11:11:35 | 0ETH | 0,00000838 | |||||
ETH transfer | 08/02/2026 11:11:35 | 0,01938 | 0,00004371 | |||||
ETH transfer | 08/02/2026 11:11:35 | 0,0048 | 0,00004371 | |||||
ETH transfer | 08/02/2026 11:11:35 | 0,02457266 | 0,00004371 | |||||
deposit | 08/02/2026 11:11:35 | 0ETH | 0,00000875 | |||||
approve | 08/02/2026 11:11:35 | 0ETH | 0,00000843 | |||||
transfer | 08/02/2026 11:11:35 | 0ETH | 0,0000123 | |||||
mint | 08/02/2026 11:11:35 | 0ETH | 0,00000841 | |||||
SubToJunionOnYoutubeXD_lvfsnfguwqne | 08/02/2026 11:11:35 | 0ETH | 0,00000939 | |||||
transfer | 08/02/2026 11:11:35 | 0ETH | 0,00001015 | |||||
0x01ca0724 | 08/02/2026 11:11:35 | 0ETH | 0,00001175 | |||||
handleOps | 08/02/2026 11:11:35 | 0ETH | 0,00001612 | |||||
transfer | 08/02/2026 11:11:35 | 0ETH | 0,00006836 | |||||
handleOps | 08/02/2026 11:11:35 | 0ETH | 0,00001615 | |||||
withdrawToken | 08/02/2026 11:11:35 | 0ETH | 0,00001145 | |||||
transfer | 08/02/2026 11:11:35 | 0ETH | 0,00006765 | |||||
0xa28c0efa | 08/02/2026 11:11:35 | 0ETH | 0,00004955 | |||||
0xcd6e13f7 | 08/02/2026 11:11:35 | 0,03 | 0,00002737 | |||||
ROOT4146650865 | 08/02/2026 11:11:35 | 0,002456 | 0,00002228 | |||||
0x14d08fca | 08/02/2026 11:11:35 | 0ETH | 0,00020508 |
