Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
transfer | 22/01/2026 03:47:59 | 0ETH | 0,00005035 | |||||
claimDBR | 22/01/2026 03:47:59 | 0ETH | 0,00011297 | |||||
deposit | 22/01/2026 03:47:59 | 0ETH | 0,00090453 | |||||
execute | 22/01/2026 03:47:59 | 0ETH | 0,00028984 | |||||
transfer | 22/01/2026 03:47:59 | 0ETH | 0,00099944 | |||||
transfer | 22/01/2026 03:47:59 | 0ETH | 0,00009564 | |||||
transfer | 22/01/2026 03:47:59 | 0ETH | 0,00009564 | |||||
transfer | 22/01/2026 03:47:59 | 0ETH | 0,00005175 | |||||
0x810c705b | 22/01/2026 03:47:59 | 0ETH | 0,00028305 | |||||
ETH transfer | 22/01/2026 03:47:59 | 0,01 | 0,00002337 | |||||
execute | 22/01/2026 03:47:59 | 0ETH | 0,00008274 | |||||
ETH transfer | 22/01/2026 03:47:59 | 0,00018 | 0,00002293 | |||||
withdraw | 22/01/2026 03:47:59 | 0ETH | 0,00003622 | |||||
wrap | 22/01/2026 03:47:59 | 0ETH | 0,00037834 | |||||
borrow | 22/01/2026 03:47:59 | 0ETH | 0,00063157 | |||||
ETH transfer | 22/01/2026 03:47:59 | 0,3 | 0,0000223 | |||||
execute | 22/01/2026 03:47:59 | 0ETH | 0,00009183 | |||||
transfer | 22/01/2026 03:47:59 | 0ETH | 0,0000493 | |||||
0xcfc32570 | 22/01/2026 03:47:59 | 0ETH | 0,00009434 | |||||
transfer | 22/01/2026 03:47:59 | 0ETH | 0,00006903 |
