Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
transfer | 13/12/2025 13:25:23 | 0ETH | 0,00004034 | |||||
ETH transfer | 13/12/2025 13:25:23 | 0,36202227 | 0,00004207 | |||||
ETH transfer | 13/12/2025 13:25:23 | 0ETH | 0,00010758 | |||||
0x3457dc13 | 13/12/2025 13:25:23 | 0ETH | 0,00013424 | |||||
updateState | 13/12/2025 13:25:23 | 0ETH | 0,00024407 | |||||
verifyAvailabilityProof | 13/12/2025 13:25:23 | 0ETH | 0,00000906 | |||||
ETH transfer | 13/12/2025 13:25:23 | 0ETH | 0,00021258 | |||||
0xe415f0f4 | 13/12/2025 13:25:23 | 0ETH | 0,00026402 | |||||
0x742a7783 | 13/12/2025 13:25:23 | 0ETH | 0,00035506 | |||||
0xded1f1a5 | 13/12/2025 13:25:23 | 0ETH | 0,00001154 | |||||
ETH transfer | 13/12/2025 13:25:23 | 0,04919912 | 0,00000115 | |||||
ETH transfer | 13/12/2025 13:25:23 | 0,00647336 | 0,00000115 | |||||
batchClaim | 13/12/2025 13:25:23 | 0ETH | 0,00005791 | |||||
transfer | 13/12/2025 13:25:23 | 0ETH | 0,00000227 | |||||
ETH transfer | 13/12/2025 13:25:23 | 0,001 | 0,00000115 | |||||
harvestRewards | 13/12/2025 13:25:23 | 0ETH | 0,00000474 | |||||
transfer | 13/12/2025 13:25:23 | 0ETH | 0,00000227 | |||||
transfer | 13/12/2025 13:25:23 | 0ETH | 0,00000248 | |||||
swapExactETHForTokens | 13/12/2025 13:25:23 | 0,0101 | 0,00000659 | |||||
0x1c5cf072 | 13/12/2025 13:25:23 | 0,00137413 | 0,00004428 |
