Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29.04.2026 klo 08.21.57 | 2 | 75 966 0,38 % | 20 000 000 | 0,00000896 | ||
29.04.2026 klo 08.21.56 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000458 | ||
29.04.2026 klo 08.21.51 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000458 | ||
29.04.2026 klo 08.21.43 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000437 | ||
29.04.2026 klo 08.21.34 | 1 | 136 480 0,69 % | 20 000 000 | 0,00001987 | ||
29.04.2026 klo 08.21.31 | 1 | 97 136 0,49 % | 20 000 000 | 0,00000965 | ||
29.04.2026 klo 08.21.27 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000467 | ||
29.04.2026 klo 08.21.11 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002452 | ||
29.04.2026 klo 08.21.03 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000496 | ||
29.04.2026 klo 08.20.51 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000346 | ||
29.04.2026 klo 08.20.40 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000464 | ||
29.04.2026 klo 08.20.33 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002449 | ||
29.04.2026 klo 08.20.32 | 1 | 89 234 0,45 % | 20 000 000 | 0,00001404 | ||
29.04.2026 klo 08.20.21 | 1 | 105 203 0,53 % | 20 000 000 | 0,00001881 | ||
29.04.2026 klo 08.20.01 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000516 | ||
29.04.2026 klo 08.19.41 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000482 | ||
29.04.2026 klo 08.19.18 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000514 | ||
29.04.2026 klo 08.19.14 | 1 | 135 000 0,68 % | 20 000 000 | 0,00000818 | ||
29.04.2026 klo 08.18.31 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000359 | ||
29.04.2026 klo 08.18.30 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002487 |
