Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01.05.2026, 01:42:51 | 1 | 38 492 0,2% | 20 000 000 | 0,00002115 | ||
01.05.2026, 01:42:46 | 1 | 38 492 0,2% | 20 000 000 | 0,00002229 | ||
01.05.2026, 01:42:45 | 1 | 40 250 0,21% | 20 000 000 | 0,00007124 | ||
01.05.2026, 01:42:41 | 1 | 150 336 0,76% | 20 000 000 | 0,0000714 | ||
01.05.2026, 01:42:40 | 1 | 41 292 0,21% | 20 000 000 | 0,00002082 | ||
01.05.2026, 01:42:21 | 1 | 245 733 1,23% | 20 000 000 | 0,00007388 | ||
01.05.2026, 01:42:12 | 1 | 38 492 0,2% | 20 000 000 | 0,00001934 | ||
01.05.2026, 01:42:11 | 4 | 157 035 0,79% | 20 000 000 | 0,00007318 | ||
01.05.2026, 01:41:51 | 1 | 37 989 0,19% | 20 000 000 | 0,00001862 | ||
01.05.2026, 01:41:42 | 1 | 41 292 0,21% | 20 000 000 | 0,00001723 | ||
01.05.2026, 01:41:31 | 1 | 119 216 0,6% | 20 000 000 | 0,0001922 | ||
01.05.2026, 01:41:29 | 1 | 41 292 0,21% | 20 000 000 | 0,0000185 | ||
01.05.2026, 01:41:26 | 1 | 214 460 1,08% | 20 000 000 | 0,00002799 | ||
01.05.2026, 01:41:21 | 1 | 576 350 2,89% | 20 000 000 | 0,00011486 | ||
01.05.2026, 01:41:05 | 1 | 38 492 0,2% | 20 000 000 | 0,00001953 | ||
01.05.2026, 01:41:04 | 1 | 24 824 0,13% | 20 000 000 | 0,00002257 | ||
01.05.2026, 01:41:01 | 1 | 143 290 0,72% | 20 000 000 | 0,00003734 | ||
01.05.2026, 01:40:56 | 1 | 41 292 0,21% | 20 000 000 | 0,00002092 | ||
01.05.2026, 01:40:51 | 1 | 150 468 0,76% | 20 000 000 | 0,00006589 | ||
01.05.2026, 01:40:47 | 1 | 38 492 0,2% | 20 000 000 | 0,00001883 |
