Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30.04.2026, 20:55:13 | 1 | 38 492 0,2% | 20 000 000 | 0,0000026 | ||
30.04.2026, 20:54:51 | 1 | 21 000 0,11% | 20 000 000 | 0,00002296 | ||
30.04.2026, 20:54:38 | 1 | 41 292 0,21% | 20 000 000 | 0,00000241 | ||
30.04.2026, 20:54:01 | 1 | 37 906 0,19% | 20 000 000 | 0,00000219 | ||
30.04.2026, 20:52:52 | 1 | 41 292 0,21% | 20 000 000 | 0,00000259 | ||
30.04.2026, 20:52:41 | 1 | 21 000 0,11% | 20 000 000 | 0,0000018 | ||
30.04.2026, 20:52:36 | 1 | 41 292 0,21% | 20 000 000 | 0,00000277 | ||
30.04.2026, 20:52:28 | 1 | 21 000 0,11% | 20 000 000 | 0,00002309 | ||
30.04.2026, 20:52:25 | 1 | 21 000 0,11% | 20 000 000 | 0,00002307 | ||
30.04.2026, 20:52:13 | 1 | 246 139 1,24% | 20 000 000 | 0,00000991 | ||
30.04.2026, 20:52:07 | 1 | 21 000 0,11% | 20 000 000 | 0,00000197 | ||
30.04.2026, 20:52:06 | 4 | 151 920 0,76% | 20 000 000 | 0,00001049 | ||
30.04.2026, 20:52:06 | 1 | 37 953 0,19% | 20 000 000 | 0,00000257 | ||
30.04.2026, 20:51:20 | 1 | 37 989 0,19% | 20 000 000 | 0,00000267 | ||
30.04.2026, 20:50:51 | 1 | 47 054 0,24% | 20 000 000 | 0,00001168 | ||
30.04.2026, 20:50:32 | 1 | 41 292 0,21% | 20 000 000 | 0,00000304 | ||
30.04.2026, 20:50:32 | 1 | 105 203 0,53% | 20 000 000 | 0,0000123 | ||
30.04.2026, 20:50:02 | 1 | 89 234 0,45% | 20 000 000 | 0,00000926 | ||
30.04.2026, 20:50:00 | 1 | 148 967 0,75% | 20 000 000 | 0,00000954 | ||
30.04.2026, 20:49:59 | 1 | 24 824 0,13% | 20 000 000 | 0,00000338 |
