Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29/04/2026، 18:49:35 | 1 | 21,000 0.11% | 20,000,000 | 0.00002608 | ||
29/04/2026، 18:49:25 | 1 | 245,721 1.23% | 20,000,000 | 0.0000241 | ||
29/04/2026، 18:49:21 | 1 | 245,733 1.23% | 20,000,000 | 0.00002405 | ||
29/04/2026، 18:49:10 | 1 | 41,292 0.21% | 20,000,000 | 0.00000616 | ||
29/04/2026، 18:49:01 | 1 | 246,175 1.24% | 20,000,000 | 0.00002206 | ||
29/04/2026، 18:48:51 | 1 | 41,292 0.21% | 20,000,000 | 0.00000685 | ||
29/04/2026، 18:48:50 | 1 | 41,292 0.21% | 20,000,000 | 0.0000063 | ||
29/04/2026، 18:48:50 | 1 | 245,733 1.23% | 20,000,000 | 0.00002242 | ||
29/04/2026، 18:48:49 | 1 | 128,194 0.65% | 20,000,000 | 0.00000765 | ||
29/04/2026، 18:48:45 | 1 | 149,947 0.75% | 20,000,000 | 0.00000915 | ||
29/04/2026، 18:48:40 | 1 | 176,742 0.89% | 20,000,000 | 0.00000919 | ||
29/04/2026، 18:48:13 | 1 | 245,733 1.23% | 20,000,000 | 0.00002242 | ||
29/04/2026، 18:48:12 | 1 | 128,166 0.65% | 20,000,000 | 0.00000765 | ||
29/04/2026، 18:48:11 | 1 | 149,961 0.75% | 20,000,000 | 0.00000903 | ||
29/04/2026، 18:48:04 | 1 | 41,292 0.21% | 20,000,000 | 0.0000058 | ||
29/04/2026، 18:48:00 | 1 | 24,824 0.13% | 20,000,000 | 0.00000655 | ||
29/04/2026، 18:47:41 | 1 | 136,516 0.69% | 20,000,000 | 0.00002639 | ||
29/04/2026، 18:47:31 | 1 | 41,292 0.21% | 20,000,000 | 0.00000547 | ||
29/04/2026، 18:47:20 | 1 | 41,292 0.21% | 20,000,000 | 0.00000516 | ||
29/04/2026، 18:47:17 | 1 | 246,139 1.24% | 20,000,000 | 0.00001847 |
