Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04.05.2026, 09:55:31 | 1 | 102 391 0,52% | 20 000 000 | 0,00000823 | ||
04.05.2026, 09:55:31 | 1 | 89 222 0,45% | 20 000 000 | 0,0000062 | ||
04.05.2026, 09:55:27 | 1 | 38 480 0,2% | 20 000 000 | 0,00000191 | ||
04.05.2026, 09:55:12 | 1 | 147 496 0,74% | 20 000 000 | 0,00000618 | ||
04.05.2026, 09:55:04 | 1 | 41 280 0,21% | 20 000 000 | 0,00000164 | ||
04.05.2026, 09:54:49 | 1 | 114 442 0,58% | 20 000 000 | 0,0000011 | ||
04.05.2026, 09:54:47 | 1 | 39 524 0,2% | 20 000 000 | 0,0000016 | ||
04.05.2026, 09:54:41 | 1 | 21 000 0,11% | 20 000 000 | 0,00000119 | ||
04.05.2026, 09:54:16 | 1 | 56 624 0,29% | 20 000 000 | 0,00000163 | ||
04.05.2026, 09:54:11 | 1 | 114 442 0,58% | 20 000 000 | 0,00000113 | ||
04.05.2026, 09:54:01 | 1 | 41 280 0,21% | 20 000 000 | 0,00000152 | ||
04.05.2026, 09:53:33 | 1 | 41 280 0,21% | 20 000 000 | 0,00000145 | ||
04.05.2026, 09:53:31 | 1 | 26 060 0,14% | 20 000 000 | 0,00000199 | ||
04.05.2026, 09:53:31 | 1 | 126 081 0,64% | 20 000 000 | 0,00000205 | ||
04.05.2026, 09:53:13 | 1 | 41 280 0,21% | 20 000 000 | 0,00000154 | ||
04.05.2026, 09:53:11 | 1 | 114 442 0,58% | 20 000 000 | 0,00000103 | ||
04.05.2026, 09:53:05 | 1 | 41 268 0,21% | 20 000 000 | 0,00000137 | ||
04.05.2026, 09:52:59 | 1 | 451 620 2,26% | 20 000 000 | 0,00000459 | ||
04.05.2026, 09:52:54 | 1 | 434 826 2,18% | 20 000 000 | 0,00000467 | ||
04.05.2026, 09:52:53 | 1 | 232 588 1,17% | 20 000 000 | 0,00000188 |
