Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
08. 03. 2026 06:31:39 | 184 | 48 197 914 62,38 % | 77 268 343 | 256,3 | 8,637265 | 3,71600466 | ||
08. 03. 2026 06:31:37 | 143 | 42 615 857 55,1 % | 77 343 873 | 241,68 | 7,006332 | 3,29347284 | ||
08. 03. 2026 06:31:35 | 120 | 31 332 082 40,48 % | 77 419 476 | 263,33 | 5,81502 | 2,43579376 | ||
08. 03. 2026 06:31:33 | 133 | 35 055 981 45,24 % | 77 495 153 | 289,04 | 7,39432 | 2,73830349 | ||
08. 03. 2026 06:31:31 | 146 | 38 764 401 49,98 % | 77 570 904 | 282,91 | 7,928266 | 3,03895432 | ||
08. 03. 2026 06:31:29 | 127 | 37 292 068 48,03 % | 77 646 729 | 289,95 | 7,877647 | 2,93550644 | ||
08. 03. 2026 06:31:27 | 149 | 47 141 843 60,66 % | 77 722 629 | 245,22 | 7,84575 | 3,71472854 | ||
08. 03. 2026 06:31:25 | 123 | 36 202 721 46,54 % | 77 798 603 | 237,4 | 5,72925 | 2,86545669 | ||
08. 03. 2026 06:31:23 | 157 | 35 970 530 46,2 % | 77 874 651 | 270,69 | 6,877179 | 2,86001042 | ||
08. 03. 2026 06:31:21 | 171 | 47 200 775 60,56 % | 77 950 773 | 248,64 | 7,979256 | 3,75694221 | ||
08. 03. 2026 06:31:19 | 167 | 46 211 507 59,23 % | 78 026 970 | 281,51 | 9,325933 | 3,68331471 | ||
08. 03. 2026 06:31:17 | 189 | 47 914 056 61,35 % | 78 103 241 | 247,85 | 8,05336 | 3,82237381 | ||
08. 03. 2026 06:31:15 | 199 | 61 797 381 79,05 % | 78 179 587 | 257,61 | 11,006845 | 4,91333584 | ||
08. 03. 2026 06:31:13 | 201 | 51 358 887 65,63 % | 78 256 007 | 244,82 | 8,490986 | 4,08278292 | ||
08. 03. 2026 06:31:11 | 161 | 46 890 183 59,87 % | 78 332 502 | 282,83 | 9,530066 | 3,73215355 | ||
08. 03. 2026 06:31:09 | 172 | 51 858 669 66,14 % | 78 409 072 | 290,21 | 10,923489 | 4,12648328 | ||
08. 03. 2026 06:31:07 | 192 | 65 283 991 83,18 % | 78 485 717 | 274,67 | 12,759933 | 5,17215655 | ||
08. 03. 2026 06:31:05 | 205 | 70 569 813 89,83 % | 78 562 437 | 256,32 | 12,531147 | 5,55776034 | ||
08. 03. 2026 06:31:03 | 158 | 36 993 844 47,05 % | 78 639 232 | 280 | 7,432504 | 2,92609951 | ||
08. 03. 2026 06:31:01 | 168 | 44 512 907 56,55 % | 78 716 102 | 332,88 | 11,289682 | 3,52800169 |
