Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 11/12/2025, 10.45.11 | 0ETH | 0,00023236 | |||||
ETH transfer | 11/12/2025, 10.45.11 | 0ETH | 0,00021632 | |||||
transfer | 11/12/2025, 10.45.11 | 0ETH | 0,00061909 | |||||
setApprovalForAll | 11/12/2025, 10.45.11 | 0ETH | 0,00729877 | |||||
bridge | 11/12/2025, 10.45.11 | 0,00001 | 0,00036138 | |||||
approve | 11/12/2025, 10.45.11 | 0ETH | 0,00003134 | |||||
ETH transfer | 11/12/2025, 10.45.11 | 0,11085357 | 0,00000305 | |||||
0xb80c2f09 | 11/12/2025, 10.45.11 | 0ETH | 0,00034094 | |||||
0xb80c2f09 | 11/12/2025, 10.45.11 | 0ETH | 0,0003431 | |||||
0xb80c2f09 | 11/12/2025, 10.45.11 | 0ETH | 0,0003426 | |||||
0xb80c2f09 | 11/12/2025, 10.45.11 | 0ETH | 0,00035394 | |||||
transfer | 11/12/2025, 10.45.11 | 0ETH | 0,00008656 | |||||
0x1bc74526 | 11/12/2025, 10.45.11 | 0ETH | 0,00002037 | |||||
execute | 11/12/2025, 10.45.11 | 0ETH | 0,0000818 | |||||
swap | 11/12/2025, 10.45.11 | 0ETH | 0,0000622 | |||||
execute | 11/12/2025, 10.45.11 | 0,002 | 0,00009887 | |||||
swap | 11/12/2025, 10.45.11 | 0ETH | 0,00010624 | |||||
0x2bb0c02a | 11/12/2025, 10.45.11 | < 0,00000001 | 0,00007636 | |||||
disperseEther | 11/12/2025, 10.45.11 | 0,00277298 | 0,00001396 | |||||
execute | 11/12/2025, 10.45.11 | 0ETH | 0,00009685 |
