Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 20.12.2025, 03:22:35 | 0ETH | 0,00006573 | |||||
approve | 20.12.2025, 03:22:35 | 0ETH | 0,00011797 | |||||
transferFrom | 20.12.2025, 03:22:35 | 0ETH | 0,00007018 | |||||
exactInputSingle | 20.12.2025, 03:22:35 | 0ETH | 0,00001704 | |||||
exactInputSingle | 20.12.2025, 03:22:35 | 0ETH | 0,00002927 | |||||
exactInputSingle | 20.12.2025, 03:22:35 | 0ETH | 0,00001704 | |||||
exactInputSingle | 20.12.2025, 03:22:35 | 0ETH | 0,00001704 | |||||
exactInputSingle | 20.12.2025, 03:22:35 | 0ETH | 0,00001705 | |||||
0x60606040 | 20.12.2025, 03:22:35 | 0ETH | 0,00002446 | |||||
ETH transfer | 20.12.2025, 03:22:35 | 0,039 | 0,00004282 | |||||
ETH transfer | 20.12.2025, 03:22:35 | 0,0074 | 0,00004282 | |||||
swapAndStartBridgeTokensViaMayan | 20.12.2025, 03:22:35 | 0,0027 | 0,00002104 | |||||
purchase | 20.12.2025, 03:22:35 | 0ETH | 0,00002943 | |||||
send | 20.12.2025, 03:22:35 | 0,00002264 | 0,00002633 | |||||
transfer | 20.12.2025, 03:22:35 | 0ETH | 0,00001782 | |||||
ETH transfer | 20.12.2025, 03:22:35 | 0,0009 | 0,00001769 | |||||
transfer | 20.12.2025, 03:22:35 | 0ETH | 0,00013557 | |||||
transfer | 20.12.2025, 03:22:35 | 0ETH | 0,00001876 | |||||
transfer | 20.12.2025, 03:22:35 | 0ETH | 0,00013766 | |||||
transfer | 20.12.2025, 03:22:35 | 0ETH | 0,00006202 |
