Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 2025-12-20 03:22:47 | 0ETH | 0,00012641 | |||||
transferFrom | 2025-12-20 03:22:47 | 0ETH | 0,00013401 | |||||
transferFrom | 2025-12-20 03:22:47 | 0ETH | 0,00013376 | |||||
executeFFsYo | 2025-12-20 03:22:47 | < 0,00000001 | 0,00014289 | |||||
swap | 2025-12-20 03:22:47 | 0ETH | 0,00047659 | |||||
approve | 2025-12-20 03:22:47 | 0ETH | 0,00009566 | |||||
transfer | 2025-12-20 03:22:47 | 0ETH | 0,00026614 | |||||
transfer | 2025-12-20 03:22:47 | 0ETH | 0,00029422 | |||||
supply | 2025-12-20 03:22:47 | 0ETH | 0,00032194 | |||||
dagSwapByOrderId | 2025-12-20 03:22:47 | 0ETH | 0,00037293 | |||||
SigmaBuy | 2025-12-20 03:22:47 | 0,2 | 0,00103572 | |||||
SigmaBuy | 2025-12-20 03:22:47 | 0,063 | 0,00108604 | |||||
SigmaSell | 2025-12-20 03:22:47 | 0ETH | 0,00130055 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 2025-12-20 03:22:47 | 0,153 | 0,00049255 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 2025-12-20 03:22:47 | 0,05 | 0,00094475 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 2025-12-20 03:22:47 | 0,015 | 0,0009615 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 2025-12-20 03:22:47 | 0ETH | 0,0025532 | |||||
SigmaBuy | 2025-12-20 03:22:47 | 0,28 | 0,00648931 | |||||
ETH transfer | 2025-12-20 03:22:35 | 0,02345611 | 0,00000087 | |||||
transfer | 2025-12-20 03:22:35 | 0ETH | 0,00000137 |
