Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03/06/2026، 02:46:58 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
03/06/2026، 02:46:55 | 1 | 801 | 56,378 0.15% | < 0.000001 | ||
03/06/2026، 02:46:52 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
03/06/2026، 02:46:49 | 0 | 612 | 0 | < 0.000001 | ||
03/06/2026، 02:46:46 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
03/06/2026، 02:46:43 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
03/06/2026، 02:46:40 | 1 | 801 | 56,402 0.15% | < 0.000001 | ||
03/06/2026، 02:46:37 | 0 | 612 | 0 | < 0.000001 | ||
03/06/2026، 02:46:34 | 0 | 612 | 0 | < 0.000001 | ||
03/06/2026، 02:46:31 | 0 | 612 | 0 | < 0.000001 | ||
03/06/2026، 02:46:28 | 0 | 612 | 0 | < 0.000001 | ||
03/06/2026، 02:46:25 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
03/06/2026، 02:46:22 | 2 | 989 | 91,060 0.23% | < 0.000001 | ||
03/06/2026، 02:46:19 | 2 | 977 | 131,668 0.33% | < 0.000001 | ||
03/06/2026، 02:46:16 | 2 | 989 | 91,060 0.23% | < 0.000001 | ||
03/06/2026، 02:46:13 | 0 | 612 | 0 | < 0.000001 | ||
03/06/2026، 02:46:10 | 0 | 612 | 0 | < 0.000001 | ||
03/06/2026، 02:46:07 | 0 | 1,033 | 0 | < 0.000001 | ||
03/06/2026، 02:46:04 | 0 | 612 | 0 | < 0.000001 | ||
03/06/2026، 02:46:01 | 0 | 612 | 0 | < 0.000001 |
