Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026، 09:26:37 | 0 | 612 | 0 | < 0.000001 | ||
23/05/2026، 09:26:34 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
23/05/2026، 09:26:31 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
23/05/2026، 09:26:28 | 0 | 612 | 0 | < 0.000001 | ||
23/05/2026، 09:26:25 | 0 | 612 | 0 | < 0.000001 | ||
23/05/2026، 09:26:22 | 2 | 989 | 112,852 0.29% | < 0.000001 | ||
23/05/2026، 09:26:19 | 1 | 801 | 56,378 0.15% | < 0.000001 | ||
23/05/2026، 09:26:16 | 1 | 800 | 56,390 0.15% | < 0.000001 | ||
23/05/2026، 09:26:13 | 2 | 989 | 91,096 0.23% | < 0.000001 | ||
23/05/2026، 09:26:10 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
23/05/2026، 09:26:07 | 3 | 1,532 | 133,852 0.34% | < 0.000001 | ||
23/05/2026، 09:26:04 | 0 | 612 | 0 | < 0.000001 | ||
23/05/2026، 09:26:01 | 1 | 801 | 56,378 0.15% | < 0.000001 | ||
23/05/2026، 09:25:58 | 0 | 612 | 0 | < 0.000001 | ||
23/05/2026، 09:25:55 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
23/05/2026، 09:25:52 | 3 | 1,111 | 90,328 0.23% | < 0.000001 | ||
23/05/2026، 09:25:49 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
23/05/2026، 09:25:46 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
23/05/2026، 09:25:43 | 1 | 801 | 34,682 0.09% | < 0.000001 | ||
23/05/2026، 09:25:40 | 2 | 989 | 69,328 0.18% | < 0.000001 |
