Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/03/2026، 00:38:48 | 0 | 612 | 0 | 7 | ||
29/03/2026، 00:38:45 | 4 | 1,233 | 154,780 0.39% | 7 | ||
29/03/2026، 00:38:42 | 1 | 801 | 56,414 0.15% | 7 | ||
29/03/2026، 00:38:39 | 0 | 612 | 0 | 7 | ||
29/03/2026، 00:38:36 | 0 | 612 | 0 | 7 | ||
29/03/2026، 00:38:33 | 1 | 737 | 21,000 0.06% | 7 | ||
29/03/2026، 00:38:30 | 1 | 801 | 34,670 0.09% | 7 | ||
29/03/2026، 00:38:27 | 2 | 989 | 91,060 0.23% | 7 | ||
29/03/2026، 00:38:24 | 0 | 612 | 0 | 7 | ||
29/03/2026، 00:38:21 | 0 | 612 | 0 | 7 | ||
29/03/2026، 00:38:18 | 1 | 801 | 34,658 0.09% | 7 | ||
29/03/2026، 00:38:15 | 2 | 989 | 112,768 0.29% | 7 | ||
29/03/2026، 00:38:12 | 2 | 925 | 77,378 0.2% | 7 | ||
29/03/2026، 00:38:09 | 0 | 612 | 0 | 7 | ||
29/03/2026، 00:38:06 | 0 | 612 | 0 | 7 | ||
29/03/2026، 00:38:03 | 2 | 989 | 112,804 0.29% | 7 | ||
29/03/2026، 00:38:00 | 1 | 801 | 56,426 0.15% | 7 | ||
29/03/2026، 00:37:57 | 1 | 801 | 56,426 0.15% | 7 | ||
29/03/2026، 00:37:54 | 1 | 737 | 21,000 0.06% | 7 | ||
29/03/2026، 00:37:51 | 2 | 925 | 77,414 0.2% | 7 |
