Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/03/2026, 23.46.27 | 1 | 801 | 56.414 0,15% | 7 | ||
28/03/2026, 23.46.24 | 2 | 989 | 91.084 0,23% | 7 | ||
28/03/2026, 23.46.21 | 2 | 859 | 42.000 0,11% | 7 | ||
28/03/2026, 23.46.18 | 1 | 801 | 56.414 0,15% | 7 | ||
28/03/2026, 23.46.15 | 2 | 989 | 112.792 0,29% | 7 | ||
28/03/2026, 23.46.12 | 0 | 612 | 0 | 7 | ||
28/03/2026, 23.46.09 | 1 | 737 | 21.000 0,06% | 7 | ||
28/03/2026, 23.46.06 | 2 | 1.410 | 91.048 0,23% | 7 | ||
28/03/2026, 23.46.03 | 2 | 925 | 77.390 0,2% | 7 | ||
28/03/2026, 23.46.00 | 1 | 737 | 21.000 0,06% | 7 | ||
28/03/2026, 23.45.57 | 5 | 1.876 | 267.147 0,67% | 7 | ||
28/03/2026, 23.45.54 | 1 | 801 | 34.670 0,09% | 7 | ||
28/03/2026, 23.45.51 | 1 | 727 | 21.000 0,06% | 7 | ||
28/03/2026, 23.45.48 | 2 | 924 | 55.670 0,14% | 7 | ||
28/03/2026, 23.45.45 | 3 | 1.036 | 98.402 0,25% | 7 | ||
28/03/2026, 23.45.42 | 1 | 737 | 21.000 0,06% | 7 | ||
28/03/2026, 23.45.39 | 1 | 801 | 56.378 0,15% | 7 | ||
28/03/2026, 23.45.36 | 0 | 612 | 0 | 7 | ||
28/03/2026, 23.45.33 | 0 | 612 | 0 | 7 | ||
28/03/2026, 23.45.30 | 1 | 801 | 56.390 0,15% | 7 |
