Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
transfer | 20/11/2025, 04:14:11 | 0ETH | 0.00011524 | |||||
transfer | 20/11/2025, 04:14:11 | 0ETH | 0.00015798 | |||||
transfer | 20/11/2025, 04:14:11 | 0ETH | 0.00011524 | |||||
proposeL2Output | 20/11/2025, 04:14:11 | 0ETH | 0.00013976 | |||||
ETH transfer | 20/11/2025, 04:14:11 | 2.18805461 | 0.000105 | |||||
0x6b13fcb1 | 20/11/2025, 04:14:11 | 0ETH | 0.00081323 | |||||
transfer | 20/11/2025, 04:14:11 | 0ETH | 0.00016183 | |||||
transfer | 20/11/2025, 04:14:11 | 0ETH | 0.00013712 | |||||
transfer | 20/11/2025, 04:14:11 | 0ETH | 0.00015558 | |||||
uniswapV3SwapToWithBaseRequest | 20/11/2025, 04:14:11 | 0ETH | 0.0002446 | |||||
transfer | 20/11/2025, 04:14:11 | 0ETH | 0.00015798 | |||||
uniswapV3SwapTo | 20/11/2025, 04:14:11 | 0ETH | 0.00026865 | |||||
approve | 20/11/2025, 04:14:11 | 0ETH | 0.00016327 | |||||
transferOut | 20/11/2025, 04:14:11 | 0ETH | 0.00020194 | |||||
addSequencerL2BatchFromBlobs | 20/11/2025, 04:14:11 | 0ETH | 0.01068547 | |||||
ETH transfer | 20/11/2025, 04:14:11 | 0ETH | 0.01065296 | |||||
fillOrderArgs | 20/11/2025, 04:14:11 | 0ETH | 0.00062584 | |||||
executeFFsYo | 20/11/2025, 04:14:11 | < 0.00000001 | 0.00008778 | |||||
transfer | 20/11/2025, 04:14:11 | 0ETH | 0.00026891 | |||||
swap | 20/11/2025, 04:14:11 | 0ETH | 0.00030569 |
