Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
transfer | 17/02/2026, 18:40:35 | 0ETH | 0.00000219 | |||||
transfer | 17/02/2026, 18:40:35 | 0ETH | 0.00000219 | |||||
transfer | 17/02/2026, 18:40:35 | 0ETH | 0.00000297 | |||||
forward | 17/02/2026, 18:40:35 | 0ETH | 0.00000285 | |||||
ETH transfer | 17/02/2026, 18:40:35 | 0.01891778 | 0.00000117 | |||||
executeAction | 17/02/2026, 18:40:35 | 0ETH | 0.00003314 | |||||
ETH transfer | 17/02/2026, 18:40:35 | < 0.00000001 | 0.00000119 | |||||
ETH transfer | 17/02/2026, 18:40:35 | < 0.00000001 | 0.00000119 | |||||
transfer | 17/02/2026, 18:40:35 | 0ETH | 0.00000311 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 17/02/2026, 18:40:35 | 0ETH | 0.00000644 | |||||
approve | 17/02/2026, 18:40:35 | 0ETH | 0.00000209 | |||||
0x8a857083 | 17/02/2026, 18:40:35 | 0ETH | 0.0000033 | |||||
claim | 17/02/2026, 18:40:35 | 0ETH | 0.00000406 | |||||
transfer | 17/02/2026, 18:40:35 | 0ETH | 0.00000217 | |||||
transfer | 17/02/2026, 18:40:35 | 0ETH | 0.00000217 | |||||
transfer | 17/02/2026, 18:40:35 | 0ETH | 0.00000217 | |||||
transfer | 17/02/2026, 18:40:35 | 0ETH | 0.00000217 | |||||
transfer | 17/02/2026, 18:40:35 | 0ETH | 0.00000217 | |||||
ETH transfer | 17/02/2026, 18:40:35 | 0.00002706 | 0.00000126 | |||||
ETH transfer | 17/02/2026, 18:40:35 | 0.00002888 | 0.00000126 |
