Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29. 04. 2026 07:00:49 | 1 | 77 325 0,39 % | 20 000 000 | 0,00001853 | ||
29. 04. 2026 07:00:48 | 1 | 69 664 0,35 % | 20 000 000 | 0,00001557 | ||
29. 04. 2026 07:00:44 | 1 | 117 374 0,59 % | 20 000 000 | 0,00001102 | ||
29. 04. 2026 07:00:41 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002622 | ||
29. 04. 2026 07:00:41 | 1 | 31 177 0,16 % | 20 000 000 | 0,00000616 | ||
29. 04. 2026 07:00:33 | 1 | 136 492 0,69 % | 20 000 000 | 0,00003151 | ||
29. 04. 2026 07:00:32 | 1 | 105 179 0,53 % | 20 000 000 | 0,00002811 | ||
29. 04. 2026 07:00:25 | 1 | 89 234 0,45 % | 20 000 000 | 0,00002103 | ||
29. 04. 2026 07:00:21 | 1 | 245 721 1,23 % | 20 000 000 | 0,00002468 | ||
29. 04. 2026 07:00:13 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000484 | ||
29. 04. 2026 07:00:06 | 1 | 281 843 1,41 % | 20 000 000 | 0,00000732 | ||
29. 04. 2026 07:00:00 | 1 | 55 567 0,28 % | 20 000 000 | 0,00006527 | ||
29. 04. 2026 06:59:44 | 1 | 215 429 1,08 % | 20 000 000 | 0,00000487 | ||
29. 04. 2026 06:59:41 | 1 | 150 408 0,76 % | 20 000 000 | 0,00002154 | ||
29. 04. 2026 06:59:18 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000752 | ||
29. 04. 2026 06:59:09 | 1 | 124 233 0,63 % | 20 000 000 | 0,0000103 | ||
29. 04. 2026 06:58:31 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000525 | ||
29. 04. 2026 06:58:12 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000798 | ||
29. 04. 2026 06:57:51 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002701 | ||
29. 04. 2026 06:57:20 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000873 |
