Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29. 04. 2026 12:40:57 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002408 | ||
29. 04. 2026 12:40:56 | 2 | 689 516 3,45 % | 20 000 000 | 0,0000124 | ||
29. 04. 2026 12:40:56 | 2 | 496 563 2,49 % | 20 000 000 | 0,00001263 | ||
29. 04. 2026 12:40:55 | 1 | 222 779 1,12 % | 20 000 000 | 0,00000607 | ||
29. 04. 2026 12:40:55 | 4 | 1 209 529 6,05 % | 20 000 000 | 0,00002313 | ||
29. 04. 2026 12:40:54 | 1 | 246 139 1,24 % | 20 000 000 | 0,00001452 | ||
29. 04. 2026 12:40:54 | 1 | 134 862 0,68 % | 20 000 000 | 0,00000497 | ||
29. 04. 2026 12:40:53 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000286 | ||
29. 04. 2026 12:40:52 | 1 | 122 986 0,62 % | 20 000 000 | 0,00000525 | ||
29. 04. 2026 12:40:51 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000368 | ||
29. 04. 2026 12:40:51 | 1 | 235 552 1,18 % | 20 000 000 | 0,00000928 | ||
29. 04. 2026 12:40:48 | 1 | 150 708 0,76 % | 20 000 000 | 0,0000121 | ||
29. 04. 2026 12:40:48 | 1 | 105 167 0,53 % | 20 000 000 | 0,00001482 | ||
29. 04. 2026 12:40:47 | 1 | 116 324 0,59 % | 20 000 000 | 0,00000472 | ||
29. 04. 2026 12:40:45 | 1 | 89 222 0,45 % | 20 000 000 | 0,00001121 | ||
29. 04. 2026 12:40:44 | 1 | 246 115 1,24 % | 20 000 000 | 0,00001312 | ||
29. 04. 2026 12:40:44 | 1 | 122 970 0,62 % | 20 000 000 | 0,00000472 | ||
29. 04. 2026 12:40:41 | 1 | 150 528 0,76 % | 20 000 000 | 0,00001176 | ||
29. 04. 2026 12:40:36 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000405 | ||
29. 04. 2026 12:40:35 | 2 | 287 042 1,44 % | 20 000 000 | 0,00000866 |
