Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
03. 05. 2026 00:52:31 | 1 | 38 492 0,2 % | 20 000 000 | 0,00000213 | ||
03. 05. 2026 00:52:11 | 1 | 245 745 1,23 % | 20 000 000 | 0,00000766 | ||
03. 05. 2026 00:52:11 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000192 | ||
03. 05. 2026 00:52:01 | 1 | 150 324 0,76 % | 20 000 000 | 0,000006 | ||
03. 05. 2026 00:51:57 | 1 | 245 709 1,23 % | 20 000 000 | 0,0000068 | ||
03. 05. 2026 00:51:56 | 1 | 373 063 1,87 % | 20 000 000 | 0,0000028 | ||
03. 05. 2026 00:51:56 | 3 | 556 881 2,79 % | 20 000 000 | 0,00000928 | ||
03. 05. 2026 00:51:55 | 5 | 360 292 1,81 % | 20 000 000 | 0,00001262 | ||
03. 05. 2026 00:51:55 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000185 | ||
03. 05. 2026 00:51:51 | 1 | 37 977 0,19 % | 20 000 000 | 0,00000183 | ||
03. 05. 2026 00:51:46 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000136 | ||
03. 05. 2026 00:51:44 | 1 | 198 576 1 % | 20 000 000 | 0,0000032 | ||
03. 05. 2026 00:51:34 | 1 | 37 906 0,19 % | 20 000 000 | 0,00000175 | ||
03. 05. 2026 00:51:23 | 1 | 113 309 0,57 % | 20 000 000 | 0,00000536 | ||
03. 05. 2026 00:51:21 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000133 | ||
03. 05. 2026 00:51:17 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000018 | ||
03. 05. 2026 00:51:01 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000127 | ||
03. 05. 2026 00:50:51 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000019 | ||
03. 05. 2026 00:50:47 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000201 | ||
03. 05. 2026 00:50:33 | 1 | 113 309 0,57 % | 20 000 000 | 0,00000566 |
