Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
01. 05. 2026 09:42:33 | 3 | 1 876 | 30 000 000 | 548 059 1,83 % | 0,000258 | ||
01. 05. 2026 09:42:27 | 5 | 2 855 | 30 000 000 | 1 713 620 5,72 % | 0,007608 | ||
01. 05. 2026 09:42:24 | 7 | 3 341 | 30 000 000 | 1 804 777 6,02 % | 0,005612 | ||
01. 05. 2026 09:42:21 | 5 | 2 284 | 30 000 000 | 788 641 2,63 % | 0,00518 | ||
01. 05. 2026 09:42:18 | 4 | 5 733 | 30 029 295 | 981 503 3,27 % | 0,009144 | ||
01. 05. 2026 09:42:15 | 2 | 1 684 | 30 000 000 | 510 542 1,71 % | -0,00051 | ||
01. 05. 2026 09:42:12 | 7 | 4 378 | 30 000 000 | 1 912 611 6,38 % | 0,028232 | ||
01. 05. 2026 09:42:09 | 5 | 2 201 | 30 000 000 | 1 097 644 3,66 % | 0,011525 | ||
01. 05. 2026 09:42:06 | 4 | 2 843 | 30 000 000 | 689 698 2,3 % | 0,003162 | ||
01. 05. 2026 09:42:03 | 4 | 3 533 | 30 000 000 | 839 043 2,8 % | 0,013066 | ||
01. 05. 2026 09:42:00 | 7 | 11 048 | 30 000 000 | 1 961 935 6,54 % | 0,03247 | ||
01. 05. 2026 09:41:57 | 6 | 3 761 | 30 029 295 | 1 233 158 4,11 % | 0,014393 | ||
01. 05. 2026 09:41:54 | 5 | 3 923 | 30 000 000 | 927 541 3,1 % | 0,008715 | ||
01. 05. 2026 09:41:51 | 12 | 17 872 | 30 000 000 | 3 023 842 10,08 % | 0,057158 | ||
01. 05. 2026 09:41:48 | 3 | 5 793 | 30 029 295 | 780 745 2,6 % | 0,005028 | ||
01. 05. 2026 09:41:45 | 13 | 15 663 | 30 000 000 | 3 469 891 11,57 % | 0,068887 | ||
01. 05. 2026 09:41:42 | 9 | 10 683 | 30 000 000 | 6 813 380 22,72 % | 0,132927 | ||
01. 05. 2026 09:41:39 | 5 | 4 338 | 30 000 000 | 1 063 995 3,55 % | 0,010835 | ||
01. 05. 2026 09:41:36 | 9 | 14 480 | 30 000 000 | 3 297 398 11 % | 0,062513 | ||
01. 05. 2026 09:41:33 | 8 | 11 046 | 30 000 000 | 2 071 867 6,91 % | 0,035317 |
