Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x2287e350 | 04. 12. 2025 02:37:45 | 0POL | 0,01679691 | |||||
0x2287e350 | 04. 12. 2025 02:37:45 | 0POL | 0,07428117 | |||||
0x2287e350 | 04. 12. 2025 02:37:45 | 0POL | 0,01803416 | |||||
0x2287e350 | 04. 12. 2025 02:37:45 | 0POL | 0,00840141 | |||||
0x2287e350 | 04. 12. 2025 02:37:45 | 0POL | 0,00903339 | |||||
approve | 04. 12. 2025 02:37:45 | 0POL | 0,00089025 | |||||
POL transfer | 04. 12. 2025 02:37:45 | 0,00531461 | 0,00076532 | |||||
createProxy | 04. 12. 2025 02:37:45 | 0POL | 0,00943383 | |||||
0x2287e350 | 04. 12. 2025 02:37:45 | 0POL | 0,00865834 | |||||
0x2287e350 | 04. 12. 2025 02:37:45 | 0POL | 0,00902544 | |||||
0x2287e350 | 04. 12. 2025 02:37:45 | 0POL | 0,01009941 | |||||
0x2287e350 | 04. 12. 2025 02:37:45 | 0POL | 0,01534589 | |||||
0x0193b9fc | 04. 12. 2025 02:37:45 | 0POL | 0,00981785 | |||||
0x2287e350 | 04. 12. 2025 02:37:45 | 0POL | 0,01821634 | |||||
0x2287e350 | 04. 12. 2025 02:37:45 | 0POL | 0,01098567 | |||||
0x2287e350 | 04. 12. 2025 02:37:45 | 0POL | 0,01215396 | |||||
0x2287e350 | 04. 12. 2025 02:37:45 | 0POL | 0,01098523 | |||||
0x2287e350 | 04. 12. 2025 02:37:45 | 0POL | 0,00880422 | |||||
0x2287e350 | 04. 12. 2025 02:37:45 | 0POL | 0,01231548 | |||||
execTransaction | 04. 12. 2025 02:37:45 | 0POL | 0,00445198 |
