| Txn hash | Input | Output | Txn fee | |
|---|---|---|---|---|
Pending(06. 03. 2026 01:33:03) | 06. 03. 2026 01:33:03 | 1 inputs 0,01312872 | 2 outputs 0,01312731 | 0,00000141 |
Pending(06. 03. 2026 01:33:01) | 06. 03. 2026 01:33:01 | 1 inputs 0,00000698 | 1 outputs 0,00000546 | 0,00000152 |
Pending(06. 03. 2026 01:33:00) | 06. 03. 2026 01:33:00 | 8 inputs 0,90471609 | 1 outputs 0,90469299 | 0,0000231 |
Pending(06. 03. 2026 01:33:00) | 06. 03. 2026 01:33:00 | 1 inputs 0,00008113 | 2 outputs 0,00007791 | 0,00000322 |
Pending(06. 03. 2026 01:33:00) | 06. 03. 2026 01:33:00 | 1 inputs 0,01764069 | 2 outputs 0,01763763 | 0,00000306 |
Pending(06. 03. 2026 01:32:56) | 06. 03. 2026 01:32:56 | 1 inputs 0,39883869 | 3 outputs 0,39883069 | 0,000008 |
Pending(06. 03. 2026 01:32:56) | 06. 03. 2026 01:32:56 | 2 inputs 0,01394045 | 2 outputs 0,0139318 | 0,00000865 |
Pending(06. 03. 2026 01:32:56) | 06. 03. 2026 01:32:56 | 1 inputs 0,04053946 | 2 outputs 0,04053626 | 0,0000032 |
Pending(06. 03. 2026 01:32:56) | 06. 03. 2026 01:32:56 | 1 inputs 0,01128362 | 1 outputs 0,01128252 | 0,0000011 |
Pending(06. 03. 2026 01:32:56) | 06. 03. 2026 01:32:56 | 1 inputs 0,01188231 | 1 outputs 0,01188118 | 0,00000113 |
Pending(06. 03. 2026 01:32:55) | 06. 03. 2026 01:32:55 | 1 inputs 0,00045813 | 2 outputs 0,00045491 | 0,00000322 |
Pending(06. 03. 2026 01:32:55) | 06. 03. 2026 01:32:55 | 1 inputs 0,00047462 | 1 outputs 0,00046798 | 0,00000664 |
Pending(06. 03. 2026 01:32:55) | 06. 03. 2026 01:32:55 | 3 inputs 0,00107928 | 2 outputs 0,00107651 | 0,00000277 |
Pending(06. 03. 2026 01:32:55) | 06. 03. 2026 01:32:55 | 1 inputs 0,01249089 | 3 outputs 0,01248647 | 0,00000442 |
Pending(06. 03. 2026 01:32:54) | 06. 03. 2026 01:32:54 | 1 inputs 0,00309 | 2 outputs 0,00308554 | 0,00000446 |
Pending(06. 03. 2026 01:32:53) | 06. 03. 2026 01:32:53 | 1 inputs 0,00006389 | 1 outputs 0,0000629 | 0,00000099 |
Pending(06. 03. 2026 01:32:53) | 06. 03. 2026 01:32:53 | 1 inputs 37,97662285 | 2 outputs 37,97662115 | 0,0000017 |
Pending(06. 03. 2026 01:32:53) | 06. 03. 2026 01:32:53 | 1 inputs 0,04905647 | 2 outputs 0,04905505 | 0,00000142 |
Pending(06. 03. 2026 01:32:53) | 06. 03. 2026 01:32:53 | 3 inputs 0,0114146 | 2 outputs 0,01141182 | 0,00000278 |
Pending(06. 03. 2026 01:32:53) | 06. 03. 2026 01:32:53 | 1 inputs 0,20111257 | 2 outputs 0,20110673 | 0,00000584 |
