Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 05. 03. 2026 12:23:11 | 0ETH | 0,00000028 | |||||
ROOT4146650865 | 05. 03. 2026 12:23:11 | 0ETH | 0,00000038 | |||||
handleOps | 05. 03. 2026 12:23:11 | 0ETH | 0,00000423 | |||||
0x2213bc0b | 05. 03. 2026 12:23:11 | 0,01 | 0,0000019 | |||||
ROOT4146650865 | 05. 03. 2026 12:23:11 | 0ETH | 0,00000038 | |||||
swapExactTokensForETH | 05. 03. 2026 12:23:11 | 0ETH | 0,00000073 | |||||
0x02001a00 | 05. 03. 2026 12:23:11 | 0ETH | 0,00000024 | |||||
deposit | 05. 03. 2026 12:23:11 | 0ETH | 0,0000037 | |||||
0x3fd7beff | 05. 03. 2026 12:23:11 | 0ETH | 0,00000362 | |||||
updatePrices | 05. 03. 2026 12:23:11 | 0ETH | 0,00000035 | |||||
0x3beb59f1 | 05. 03. 2026 12:23:11 | 0ETH | 0,00001291 | |||||
0xc957180f | 05. 03. 2026 12:23:11 | 0,00029 | 0,0000044 | |||||
0x03000d00 | 05. 03. 2026 12:23:11 | 0ETH | 0,00000032 | |||||
wipeBlockchain_EkJWPe | 05. 03. 2026 12:23:11 | 0ETH | 0,00000065 | |||||
approve | 05. 03. 2026 12:23:11 | 0ETH | 0,00000028 | |||||
multicall | 05. 03. 2026 12:23:11 | 0ETH | 0,00000108 | |||||
removeLiquidity | 05. 03. 2026 12:23:11 | 0ETH | 0,00000232 | |||||
0x2600028f | 05. 03. 2026 12:23:11 | 0ETH | 0,00000014 | |||||
0xb400028f | 05. 03. 2026 12:23:11 | 0ETH | 0,00000014 | |||||
0x8600028f | 05. 03. 2026 12:23:11 | 0ETH | 0,00000014 |
