Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x5919af98 | 05. 03. 2026 16:38:31 | 0ETH | 0,00000037 | |||||
removeLiquidity | 05. 03. 2026 16:38:31 | 0ETH | 0,00000463 | |||||
0x6b00028f | 05. 03. 2026 16:38:31 | 0ETH | 0,00000027 | |||||
0xa700028f | 05. 03. 2026 16:38:31 | 0ETH | 0,00000024 | |||||
0xa800028f | 05. 03. 2026 16:38:31 | 0ETH | 0,00000024 | |||||
0xa900028f | 05. 03. 2026 16:38:31 | 0ETH | 0,00000027 | |||||
ROOT4146650865 | 05. 03. 2026 16:38:31 | 0ETH | 0,0000013 | |||||
handleOps | 05. 03. 2026 16:38:31 | 0ETH | 0,00000592 | |||||
multicall | 05. 03. 2026 16:38:31 | 0ETH | 0,00000197 | |||||
handleOps | 05. 03. 2026 16:38:31 | 0ETH | 0,00000322 | |||||
0x02000d00 | 05. 03. 2026 16:38:31 | 0ETH | 0,00000139 | |||||
approve | 05. 03. 2026 16:38:31 | 0ETH | 0,0000005 | |||||
0x02000d00 | 05. 03. 2026 16:38:31 | 0ETH | 0,00000139 | |||||
ROOT4146650865 | 05. 03. 2026 16:38:31 | 0ETH | 0,0000013 | |||||
ROOT4146650865 | 05. 03. 2026 16:38:31 | 0ETH | 0,00000057 | |||||
0xa564dfa4 | 05. 03. 2026 16:38:31 | 0,012 | 0,00000226 | |||||
0x412658e5 | 05. 03. 2026 16:38:31 | 0ETH | 0,0000018 | |||||
-- | 05. 03. 2026 16:38:31 | 0ETH | 0,00000486 | |||||
0x01000000 | 05. 03. 2026 16:38:31 | 0ETH | 0,0000053 | |||||
0x7ba808f8 | 05. 03. 2026 16:38:31 | 0ETH | 0,000006 |
