Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 20/11/2025، 01:11:37 | 0POL | 0.0159862 | |||||
0x3829cab1 | 20/11/2025، 01:11:37 | 0POL | 0.04603169 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 20/11/2025، 01:11:37 | 0POL | 0.15017502 | |||||
transfer | 20/11/2025، 01:11:37 | 0POL | 0.02344627 | |||||
exactInputV3Swap | 20/11/2025، 01:11:37 | 800 | 0.06651455 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 20/11/2025، 01:11:37 | 0POL | 0.15016472 | |||||
claim | 20/11/2025، 01:11:37 | 0POL | 0.05729671 | |||||
claimInterest | 20/11/2025، 01:11:37 | 0POL | 0.03584651 | |||||
0x40011f52 | 20/11/2025، 01:11:37 | < 0.00000001 | 0.17866605 | |||||
0xff040000 | 20/11/2025، 01:11:37 | 0POL | 0.17949938 | |||||
0xeaa79076 | 20/11/2025، 01:11:37 | 0POL | 0.07080037 | |||||
0x767a07f9 | 20/11/2025، 01:11:37 | 0POL | 0.07080037 | |||||
updatePricePerShare | 20/11/2025، 01:11:37 | 0POL | 0.0166392 | |||||
transfer | 20/11/2025، 01:11:37 | 0POL | 0.02704114 | |||||
mint | 20/11/2025، 01:11:37 | 0POL | 0.03501622 | |||||
transfer | 20/11/2025، 01:11:37 | 0POL | 0.02733338 | |||||
transfer | 20/11/2025، 01:11:37 | 0POL | 0.0213767 | |||||
forward | 20/11/2025، 01:11:37 | 0POL | 0.06255478 | |||||
tuneParameters | 20/11/2025، 01:11:37 | 0POL | 0.02750165 | |||||
transmit | 20/11/2025، 01:11:37 | 0POL | 0.05896196 |
