Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
07.03.2026, 19:33:56 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
07.03.2026, 19:33:49 | 0 | 0 | 546 | 0 | 8.007.811 | 0wei | 2,048 | ||
07.03.2026, 19:33:48 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
07.03.2026, 19:33:42 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
07.03.2026, 19:33:35 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
07.03.2026, 19:33:23 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
07.03.2026, 19:33:09 | 1 | 0 | 660 | 21.000 0,27 % | 8.007.811 | 1 | 2,048021 | ||
07.03.2026, 19:32:54 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
07.03.2026, 19:32:48 | 0 | 0 | 546 | 0 | 8.007.811 | 0wei | 2,048 | ||
07.03.2026, 19:32:35 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
07.03.2026, 19:32:24 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
07.03.2026, 19:32:23 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
07.03.2026, 19:32:17 | 0 | 0 | 536 | 0 | 8.007.804 | 0wei | 2,048 | ||
07.03.2026, 19:32:02 | 0 | 0 | 546 | 0 | 8.015.630 | 0wei | 2,048 | ||
07.03.2026, 19:31:55 | 0 | 1 | 1.083 | 0 | 8.007.811 | 0wei | 2,048 | ||
07.03.2026, 19:31:52 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
07.03.2026, 19:31:39 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
07.03.2026, 19:31:35 | 2 | 0 | 815 | 43.024 0,54 % | 8.007.811 | 1 | 2,048043 | ||
07.03.2026, 19:31:34 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
07.03.2026, 19:31:29 | 0 | 1 | 1.079 | 0 | 8.000.000 | 0wei | 2,048 |
