Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x46a73fb1 | 07-12-2025, 14:48:31 | 0POL | 0,00937636 | |||||
relayCall | 07-12-2025, 14:48:31 | 0POL | 0,00795189 | |||||
0x2287e350 | 07-12-2025, 14:48:31 | 0POL | 0,01417706 | |||||
0x2287e350 | 07-12-2025, 14:48:31 | 0POL | 0,00868028 | |||||
0x2287e350 | 07-12-2025, 14:48:31 | 0POL | 0,01395016 | |||||
0x2287e350 | 07-12-2025, 14:48:31 | 0POL | 0,00928235 | |||||
0x2287e350 | 07-12-2025, 14:48:31 | 0POL | 0,0128758 | |||||
0x2287e350 | 07-12-2025, 14:48:31 | 0POL | 0,01458387 | |||||
0x2287e350 | 07-12-2025, 14:48:31 | 0POL | 0,01327039 | |||||
0x2287e350 | 07-12-2025, 14:48:31 | 0POL | 0,00867191 | |||||
0x2287e350 | 07-12-2025, 14:48:31 | 0POL | 0,01466783 | |||||
claimInterest | 07-12-2025, 14:48:31 | 0POL | 0,00292211 | |||||
0x46a73fb1 | 07-12-2025, 14:48:31 | 0POL | 0,00947436 | |||||
0x2287e350 | 07-12-2025, 14:48:31 | 0POL | 0,00926912 | |||||
execTransaction | 07-12-2025, 14:48:31 | 0POL | 0,00448938 | |||||
harvest | 07-12-2025, 14:48:31 | 0POL | 0,0027811 | |||||
0x5638f1f3 | 07-12-2025, 14:48:31 | 0POL | 0,00222561 | |||||
approve | 07-12-2025, 14:48:31 | 0POL | 0,00161626 | |||||
0x3829cab1 | 07-12-2025, 14:48:31 | 0POL | 0,00375238 | |||||
approve | 07-12-2025, 14:48:31 | 0POL | 0,00084766 |
