Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
06/03/2026, 08:17:59 | 382 | 155.584 | 32.686.321 54,48% | 60.000.000 | 311,9 | 0,00903 | ||
06/03/2026, 08:17:47 | 561 | 309.927 | 32.671.589 54,46% | 60.000.000 | 119,21 | 0,002743 | ||
06/03/2026, 08:17:35 | 181 | 112.431 | 21.259.794 35,44% | 60.000.000 | 255,91 | 0,004663 | ||
06/03/2026, 08:17:23 | 253 | 89.853 | 18.562.740 30,94% | 60.000.000 | 342,2 | 0,005639 | ||
06/03/2026, 08:17:11 | 1.068 | 370.415 | 59.919.007 99,87% | 60.000.000 | 285,4 | 0,015055 | ||
06/03/2026, 08:16:59 | 78 | 24.963 | 4.012.241 6,69% | 60.000.000 | 730,66 | 0,002777 | ||
06/03/2026, 08:16:47 | 331 | 221.910 | 46.449.471 77,42% | 60.000.000 | 269,62 | 0,010858 | ||
06/03/2026, 08:16:35 | 80 | 53.226 | 13.191.270 21,99% | 60.000.000 | 572,65 | 0,007045 | ||
06/03/2026, 08:16:23 | 232 | 90.643 | 20.764.503 34,61% | 60.000.000 | 358,08 | 0,006603 | ||
06/03/2026, 08:16:11 | 1.005 | 248.575 | 44.227.068 73,72% | 60.000.000 | 277,12 | 0,010582 | ||
06/03/2026, 08:15:59 | 336 | 101.291 | 23.474.233 39,13% | 60.000.000 | 415,99 | 0,008851 | ||
06/03/2026, 08:15:47 | 696 | 174.079 | 35.841.239 59,74% | 60.000.000 | 240,7 | 0,007266 | ||
06/03/2026, 08:15:35 | 725 | 257.810 | 59.995.516 100% | 60.000.000 | 257,28 | 0,01341 | ||
06/03/2026, 08:15:23 | 117 | 28.124 | 5.705.740 9,51% | 60.000.000 | 393,14 | 0,002028 | ||
06/03/2026, 08:15:11 | 473 | 201.734 | 36.312.236 60,53% | 59.999.943 | 283,39 | 0,008961 | ||
06/03/2026, 08:14:59 | 56 | 45.080 | 10.711.444 17,87% | 59.941.408 | 1,09 | 0,011306 | ||
06/03/2026, 08:14:47 | 710 | 321.271 | 57.280.462 95,47% | 60.000.000 | 134,5 | 0,005657 | ||
06/03/2026, 08:14:35 | 148 | 105.593 | 27.207.933 45,35% | 59.999.943 | 546,43 | 0,013883 | ||
06/03/2026, 08:14:23 | 101 | 40.978 | 10.580.974 17,66% | 59.941.408 | 786,71 | 0,007907 | ||
06/03/2026, 08:13:59 | 736 | 257.890 | 45.731.392 76,22% | 60.000.000 | 232,91 | 0,008963 |
