Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08/03/2026, 04:19:16 | 1 | 840 | 43.755 0,15% | 252 | ||
08/03/2026, 04:19:14 | 1 | 840 | 43.755 0,15% | 252 | ||
08/03/2026, 04:19:12 | 1 | 840 | 49.343 0,17% | 252 | ||
08/03/2026, 04:19:10 | 1 | 840 | 43.767 0,15% | 252 | ||
08/03/2026, 04:19:08 | 1 | 840 | 43.767 0,15% | 252 | ||
08/03/2026, 04:19:06 | 1 | 840 | 43.767 0,15% | 252 | ||
08/03/2026, 04:19:04 | 1 | 840 | 43.767 0,15% | 252 | ||
08/03/2026, 04:19:02 | 1 | 840 | 43.767 0,15% | 252 | ||
08/03/2026, 04:19:00 | 1 | 840 | 49.355 0,17% | 252 | ||
08/03/2026, 04:18:58 | 1 | 840 | 43.767 0,15% | 252 | ||
08/03/2026, 04:18:56 | 1 | 840 | 43.767 0,15% | 252 | ||
08/03/2026, 04:18:54 | 1 | 840 | 43.767 0,15% | 252 | ||
08/03/2026, 04:18:52 | 1 | 840 | 43.767 0,15% | 252 | ||
08/03/2026, 04:18:50 | 1 | 840 | 43.767 0,15% | 252 | ||
08/03/2026, 04:18:48 | 1 | 840 | 49.355 0,17% | 252 | ||
08/03/2026, 04:18:46 | 1 | 840 | 43.767 0,15% | 252 | ||
08/03/2026, 04:18:44 | 1 | 840 | 43.767 0,15% | 252 | ||
08/03/2026, 04:18:42 | 1 | 840 | 43.767 0,15% | 252 | ||
08/03/2026, 04:18:40 | 1 | 840 | 43.767 0,15% | 252 | ||
08/03/2026, 04:18:38 | 1 | 840 | 43.767 0,15% | 252 |
