Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
stake | 02/12/2025, 11.29.24 | 0POL | 0,00728584 | |||||
claim | 02/12/2025, 11.29.24 | 0POL | 0,00830165 | |||||
claimInterest | 02/12/2025, 11.29.24 | 0POL | 0,00519376 | |||||
stake | 02/12/2025, 11.29.24 | 0POL | 0,00718923 | |||||
claim | 02/12/2025, 11.29.24 | 0POL | 0,00342244 | |||||
approve | 02/12/2025, 11.29.24 | 0POL | 0,00182814 | |||||
claimInterest | 02/12/2025, 11.29.24 | 0POL | 0,0105613 | |||||
claimInterest | 02/12/2025, 11.29.24 | 0POL | 0,0105613 | |||||
claimInterest | 02/12/2025, 11.29.24 | 0POL | 0,00755735 | |||||
0xd9f0f7f5 | 02/12/2025, 11.29.24 | 0POL | 0,00719213 | |||||
approve | 02/12/2025, 11.29.24 | 0POL | 0,00182166 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 02/12/2025, 11.29.24 | 0POL | 0,02199608 | |||||
approve | 02/12/2025, 11.29.24 | 0POL | 0,00182889 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 02/12/2025, 11.29.24 | 0POL | 0,02199608 | |||||
claim | 02/12/2025, 11.29.24 | 0POL | 0,00839309 | |||||
transfer | 02/12/2025, 11.29.24 | 0POL | 0,00360521 | |||||
0x3829cab1 | 02/12/2025, 11.29.24 | 0POL | 0,00674294 | |||||
stake | 02/12/2025, 11.29.24 | 0POL | 0,01059105 | |||||
forward | 02/12/2025, 11.29.24 | 0POL | 0,00871008 | |||||
POL transfer | 02/12/2025, 11.29.24 | 0,00160213 | 0,0013619 |
