Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 07/12/2025, 12.53.53 | 0POL | 0,00158655 | |||||
mintAndDistribute | 07/12/2025, 12.53.53 | 0POL | 0,00372219 | |||||
transfer | 07/12/2025, 12.53.53 | 0POL | 0,00248684 | |||||
0xdb787c0b | 07/12/2025, 12.53.53 | 0POL | 0,00724088 | |||||
transfer | 07/12/2025, 12.53.53 | 0POL | 0,00279107 | |||||
transfer | 07/12/2025, 12.53.53 | 0POL | 0,00279107 | |||||
0x46a73fb1 | 07/12/2025, 12.53.53 | 0POL | 0,01231721 | |||||
claimInterest | 07/12/2025, 12.53.53 | 0POL | 0,00546728 | |||||
0x46a73fb1 | 07/12/2025, 12.53.53 | 0POL | 0,01231666 | |||||
transfer | 07/12/2025, 12.53.53 | 0POL | 0,00175352 | |||||
0xd9f0f7f5 | 07/12/2025, 12.53.53 | 0POL | 0,0060969 | |||||
claim | 07/12/2025, 12.53.53 | 0POL | 0,00607188 | |||||
claim | 07/12/2025, 12.53.53 | 0POL | 0,00247592 | |||||
aggregate | 07/12/2025, 12.53.53 | 0POL | 0,01115732 | |||||
stake | 07/12/2025, 12.53.53 | 0POL | 0,00766251 | |||||
0x46a73fb1 | 07/12/2025, 12.53.53 | 0POL | 0,01231721 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 07/12/2025, 12.53.53 | 0POL | 0,01638673 | |||||
transfer | 07/12/2025, 12.53.53 | 0POL | 0,00175297 | |||||
stake | 07/12/2025, 12.53.53 | 0POL | 0,01612611 | |||||
claim | 07/12/2025, 12.53.53 | 0POL | 0,00607188 |
