Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 04/03/2026, 06.36.32 | 0AVAX | 0,00000094 | |||||
AVAX transfer | 04/03/2026, 06.36.32 | 0,0531 | 0,00000043 | |||||
0x9324b8c2 | 04/03/2026, 06.36.32 | 0AVAX | 0,00000135 | |||||
0x9324b8c2 | 04/03/2026, 06.36.32 | 0AVAX | 0,00000189 | |||||
swapExactAmountIn | 04/03/2026, 06.36.32 | 0AVAX | 0,00001817 | |||||
0x69a76273 | 04/03/2026, 06.36.32 | 0AVAX | 0,00000073 | |||||
AVAX transfer | 04/03/2026, 06.36.31 | 0,0542 | 0,00000044 | |||||
AVAX transfer | 04/03/2026, 06.36.31 | 0,0655 | 0,00000044 | |||||
transfer | 04/03/2026, 06.36.31 | 0AVAX | 0,00000095 | |||||
transfer | 04/03/2026, 06.36.31 | 0AVAX | 0,00000095 | |||||
transfer | 04/03/2026, 06.36.31 | 0AVAX | 0,00000095 | |||||
AVAX transfer | 04/03/2026, 06.36.31 | 0,0835 | 0,00000044 | |||||
transfer | 04/03/2026, 06.36.31 | 0AVAX | 0,00000095 | |||||
AVAX transfer | 04/03/2026, 06.36.31 | 0,0765 | 0,00000044 | |||||
transfer | 04/03/2026, 06.36.31 | 0AVAX | 0,00000095 | |||||
AVAX transfer | 04/03/2026, 06.36.31 | 0,053 | 0,00000044 | |||||
transfer | 04/03/2026, 06.36.31 | 0AVAX | 0,00000095 |
