Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01/05/2026, 05.13.41 | 1 | 41.292 0,21% | 20.000.000 | 0,00000191 | ||
01/05/2026, 05.12.42 | 1 | 41.292 0,21% | 20.000.000 | 0,00000182 | ||
01/05/2026, 05.12.26 | 1 | 31.454 0,16% | 20.000.000 | 0,00000166 | ||
01/05/2026, 05.12.25 | 1 | 79.428 0,4% | 20.000.000 | 0,00000282 | ||
01/05/2026, 05.12.24 | 6 | 227.874 1,14% | 20.000.000 | 0,00001027 | ||
01/05/2026, 05.12.17 | 1 | 37.965 0,19% | 20.000.000 | 0,00000169 | ||
01/05/2026, 05.11.06 | 1 | 21.000 0,11% | 20.000.000 | 0,00000124 | ||
01/05/2026, 05.10.53 | 1 | 98.415 0,5% | 20.000.000 | 0,00000361 | ||
01/05/2026, 05.10.51 | 1 | 76.844 0,39% | 20.000.000 | 0,00000251 | ||
01/05/2026, 05.10.50 | 1 | 41.280 0,21% | 20.000.000 | 0,00000196 | ||
01/05/2026, 05.10.48 | 1 | 69.664 0,35% | 20.000.000 | 0,00000444 | ||
01/05/2026, 05.10.43 | 1 | 136.480 0,69% | 20.000.000 | 0,00000896 | ||
01/05/2026, 05.10.33 | 1 | 77.325 0,39% | 20.000.000 | 0,00000528 | ||
01/05/2026, 05.10.32 | 1 | 105.167 0,53% | 20.000.000 | 0,00000801 | ||
01/05/2026, 05.10.30 | 1 | 89.222 0,45% | 20.000.000 | 0,00000598 | ||
01/05/2026, 05.10.08 | 1 | 245.685 1,23% | 20.000.000 | 0,00000699 | ||
01/05/2026, 05.10.07 | 1 | 142.741 0,72% | 20.000.000 | 0,00000408 | ||
01/05/2026, 05.10.04 | 1 | 134.928 0,68% | 20.000.000 | 0,00000315 | ||
01/05/2026, 05.09.44 | 1 | 281.843 1,41% | 20.000.000 | 0,00000211 | ||
01/05/2026, 05.09.44 | 1 | 142.735 0,72% | 20.000.000 | 0,00000406 |
