Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29/04/2026, 16.42.18 | 1 | 82.278 0,42% | 20.000.000 | 0,00001007 | ||
29/04/2026, 16.42.10 | 1 | 123.973 0,62% | 20.000.000 | 0,00000754 | ||
29/04/2026, 16.42.09 | 4 | 1.183.897 5,92% | 20.000.000 | 0,00003361 | ||
29/04/2026, 16.42.09 | 2 | 5.802.346 29,02% | 20.000.000 | 0,00001926 | ||
29/04/2026, 16.42.08 | 1 | 451.410 2,26% | 20.000.000 | 0,00000696 | ||
29/04/2026, 16.42.07 | 1 | 474.630 2,38% | 20.000.000 | 0,00002203 | ||
29/04/2026, 16.42.04 | 1 | 51.465 0,26% | 20.000.000 | 0,00000544 | ||
29/04/2026, 16.42.04 | 7 | 265.851 1,33% | 20.000.000 | 0,00003701 | ||
29/04/2026, 16.42.03 | 1 | 37.989 0,19% | 20.000.000 | 0,00000527 | ||
29/04/2026, 16.42.01 | 1 | 37.989 0,19% | 20.000.000 | 0,00000537 | ||
29/04/2026, 16.41.11 | 1 | 41.292 0,21% | 20.000.000 | 0,00000591 | ||
29/04/2026, 16.40.57 | 1 | 41.292 0,21% | 20.000.000 | 0,0000056 | ||
29/04/2026, 16.40.53 | 1 | 110.108 0,56% | 20.000.000 | 0,00000585 | ||
29/04/2026, 16.40.51 | 1 | 21.000 0,11% | 20.000.000 | 0,00000394 | ||
29/04/2026, 16.40.42 | 1 | 38.492 0,2% | 20.000.000 | 0,00000528 | ||
29/04/2026, 16.40.42 | 1 | 21.000 0,11% | 20.000.000 | 0,00000368 | ||
29/04/2026, 16.40.41 | 1 | 41.292 0,21% | 20.000.000 | 0,00000558 | ||
29/04/2026, 16.40.33 | 1 | 963.928 4,82% | 20.000.000 | 0,0000506 | ||
29/04/2026, 16.40.32 | 1 | 105.203 0,53% | 20.000.000 | 0,00002246 | ||
29/04/2026, 16.39.50 | 1 | 89.222 0,45% | 20.000.000 | 0,00001695 |
