Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-01 06:48:21 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000082 | ||
2026-05-01 06:48:11 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002162 | ||
2026-05-01 06:47:41 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000094 | ||
2026-05-01 06:47:31 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000088 | ||
2026-05-01 06:47:21 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000094 | ||
2026-05-01 06:47:18 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000088 | ||
2026-05-01 06:47:12 | 1 | 37 552 0,19 % | 20 000 000 | 0,00000074 | ||
2026-05-01 06:47:11 | 2 | 75 990 0,38 % | 20 000 000 | 0,0000017 | ||
2026-05-01 06:47:11 | 2 | 75 930 0,38 % | 20 000 000 | 0,00000166 | ||
2026-05-01 06:47:03 | 1 | 38 001 0,2 % | 20 000 000 | 0,00000086 | ||
2026-05-01 06:46:52 | 1 | 123 673 0,62 % | 20 000 000 | 0,00000123 | ||
2026-05-01 06:46:51 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000117 | ||
2026-05-01 06:46:41 | 1 | 119 264 0,6 % | 20 000 000 | 0,00000376 | ||
2026-05-01 06:46:29 | 1 | 41 280 0,21 % | 20 000 000 | 0,000001 | ||
2026-05-01 06:46:01 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002175 | ||
2026-05-01 06:45:51 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000093 | ||
2026-05-01 06:45:41 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000088 | ||
2026-05-01 06:45:35 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000008 | ||
2026-05-01 06:45:33 | 1 | 31 165 0,16 % | 20 000 000 | 0,00000071 | ||
2026-05-01 06:45:32 | 1 | 105 203 0,53 % | 20 000 000 | 0,00000323 |
