Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026, 18.52.34 | 1 | 41.292 0,21% | 20.000.000 | 0,00000315 | ||
28/04/2026, 18.52.30 | 1 | 206.357 1,04% | 20.000.000 | 0,00000585 | ||
28/04/2026, 18.52.30 | 1 | 246.127 1,24% | 20.000.000 | 0,00001127 | ||
28/04/2026, 18.52.29 | 1 | 318.275 1,6% | 20.000.000 | 0,00001222 | ||
28/04/2026, 18.52.27 | 1 | 51.281 0,26% | 20.000.000 | 0,00000308 | ||
28/04/2026, 18.52.17 | 1 | 206.357 1,04% | 20.000.000 | 0,00000585 | ||
28/04/2026, 18.52.10 | 1 | 206.357 1,04% | 20.000.000 | 0,00000585 | ||
28/04/2026, 18.52.08 | 1 | 246.139 1,24% | 20.000.000 | 0,00001125 | ||
28/04/2026, 18.52.03 | 1 | 206.357 1,04% | 20.000.000 | 0,00000585 | ||
28/04/2026, 18.52.02 | 8 | 303.840 1,52% | 20.000.000 | 0,00002382 | ||
28/04/2026, 18.51.59 | 1 | 37.989 0,19% | 20.000.000 | 0,00000304 | ||
28/04/2026, 18.51.49 | 1 | 206.357 1,04% | 20.000.000 | 0,00000585 | ||
28/04/2026, 18.51.39 | 1 | 206.345 1,04% | 20.000.000 | 0,00000583 | ||
28/04/2026, 18.51.31 | 1 | 206.333 1,04% | 20.000.000 | 0,00000579 | ||
28/04/2026, 18.51.30 | 1 | 41.292 0,21% | 20.000.000 | 0,000003 | ||
28/04/2026, 18.51.21 | 1 | 206.345 1,04% | 20.000.000 | 0,00000554 | ||
28/04/2026, 18.51.11 | 1 | 206.345 1,04% | 20.000.000 | 0,00000554 | ||
28/04/2026, 18.51.02 | 1 | 206.345 1,04% | 20.000.000 | 0,00000554 | ||
28/04/2026, 18.50.52 | 1 | 206.345 1,04% | 20.000.000 | 0,00000554 | ||
28/04/2026, 18.50.51 | 1 | 206.345 1,04% | 20.000.000 | 0,00000554 |
