Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02/05/2026, 21.57.06 | 1 | 21.000 0,11% | 20.000.000 | 0,00000104 | ||
02/05/2026, 21.56.57 | 1 | 245.721 1,23% | 20.000.000 | 0,00000532 | ||
02/05/2026, 21.56.57 | 3 | 113.943 0,57% | 20.000.000 | 0,00000423 | ||
02/05/2026, 21.56.40 | 1 | 37.989 0,19% | 20.000.000 | 0,00000143 | ||
02/05/2026, 21.56.39 | 1 | 40.820 0,21% | 20.000.000 | 0,00000473 | ||
02/05/2026, 21.56.31 | 1 | 150.564 0,76% | 20.000.000 | 0,00000475 | ||
02/05/2026, 21.56.29 | 1 | 21.000 0,11% | 20.000.000 | 0,00000104 | ||
02/05/2026, 21.56.11 | 1 | 21.000 0,11% | 20.000.000 | 0,00000105 | ||
02/05/2026, 21.55.50 | 1 | 43.624 0,22% | 20.000.000 | 0,00000137 | ||
02/05/2026, 21.55.46 | 1 | 21.000 0,11% | 20.000.000 | 0,00000105 | ||
02/05/2026, 21.55.37 | 1 | 21.000 0,11% | 20.000.000 | 0,00002212 | ||
02/05/2026, 21.55.32 | 1 | 150.336 0,76% | 20.000.000 | 0,00000463 | ||
02/05/2026, 21.55.32 | 1 | 105.215 0,53% | 20.000.000 | 0,00000596 | ||
02/05/2026, 21.55.21 | 1 | 89.234 0,45% | 20.000.000 | 0,0000045 | ||
02/05/2026, 21.55.16 | 1 | 43.636 0,22% | 20.000.000 | 0,00000138 | ||
02/05/2026, 21.55.08 | 1 | 21.000 0,11% | 20.000.000 | 0,00000104 | ||
02/05/2026, 21.55.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00002212 | ||
02/05/2026, 21.54.59 | 1 | 21.000 0,11% | 20.000.000 | 0,00000105 | ||
02/05/2026, 21.54.51 | 1 | 119.240 0,6% | 20.000.000 | 0,00012556 | ||
02/05/2026, 21.54.41 | 1 | 41.280 0,21% | 20.000.000 | 0,0000014 |
