Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02.05.2026, 21:53:44 | 1 | 21 000 0,11% | 20 000 000 | 0,00000108 | ||
02.05.2026, 21:53:42 | 1 | 76 844 0,39% | 20 000 000 | 0,00000211 | ||
02.05.2026, 21:53:31 | 1 | 24 824 0,13% | 20 000 000 | 0,0000017 | ||
02.05.2026, 21:53:20 | 1 | 41 280 0,21% | 20 000 000 | 0,00000168 | ||
02.05.2026, 21:53:19 | 1 | 77 313 0,39% | 20 000 000 | 0,00000453 | ||
02.05.2026, 21:53:10 | 1 | 69 664 0,35% | 20 000 000 | 0,00000382 | ||
02.05.2026, 21:53:04 | 1 | 894 068 4,48% | 20 000 000 | 0,00001525 | ||
02.05.2026, 21:52:48 | 1 | 48 926 0,25% | 20 000 000 | 0,00000155 | ||
02.05.2026, 21:52:41 | 1 | 32 211 0,17% | 20 000 000 | 0,00000152 | ||
02.05.2026, 21:52:31 | 1 | 246 127 1,24% | 20 000 000 | 0,00000598 | ||
02.05.2026, 21:52:31 | 1 | 38 480 0,2% | 20 000 000 | 0,0000016 | ||
02.05.2026, 21:52:19 | 1 | 245 709 1,23% | 20 000 000 | 0,00000576 | ||
02.05.2026, 21:52:01 | 1 | 24 812 0,13% | 20 000 000 | 0,0000018 | ||
02.05.2026, 21:52:00 | 1 | 41 280 0,21% | 20 000 000 | 0,00000171 | ||
02.05.2026, 21:51:58 | 1 | 43 636 0,22% | 20 000 000 | 0,00000159 | ||
02.05.2026, 21:51:48 | 1 | 21 000 0,11% | 20 000 000 | 0,0000012 | ||
02.05.2026, 21:51:48 | 3 | 113 919 0,57% | 20 000 000 | 0,00000487 | ||
02.05.2026, 21:51:37 | 1 | 37 989 0,19% | 20 000 000 | 0,00000166 | ||
02.05.2026, 21:51:34 | 1 | 21 000 0,11% | 20 000 000 | 0,00000122 | ||
02.05.2026, 21:51:10 | 1 | 21 000 0,11% | 20 000 000 | 0,00002229 |
