Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09. 05. 2026 16:40:46 | 1 | 105 203 0,53 % | 20 000 000 | 0,00000838 | ||
09. 05. 2026 16:40:42 | 1 | 110 108 0,56 % | 20 000 000 | 0,00000218 | ||
09. 05. 2026 16:40:41 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000145 | ||
09. 05. 2026 16:40:32 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000191 | ||
09. 05. 2026 16:40:24 | 1 | 89 246 0,45 % | 20 000 000 | 0,00000579 | ||
09. 05. 2026 16:40:19 | 1 | 245 697 1,23 % | 20 000 000 | 0,00000685 | ||
09. 05. 2026 16:40:17 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000242 | ||
09. 05. 2026 16:39:31 | 1 | 248 841 1,25 % | 20 000 000 | 0,00000211 | ||
09. 05. 2026 16:39:00 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000202 | ||
09. 05. 2026 16:38:51 | 1 | 1 197 449 5,99 % | 20 000 000 | 0,00000196 | ||
09. 05. 2026 16:38:21 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000181 | ||
09. 05. 2026 16:38:09 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000193 | ||
09. 05. 2026 16:37:17 | 1 | 57 072 0,29 % | 20 000 000 | 0,00000279 | ||
09. 05. 2026 16:37:13 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000243 | ||
09. 05. 2026 16:37:11 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000134 | ||
09. 05. 2026 16:37:10 | 4 | 151 944 0,76 % | 20 000 000 | 0,00000732 | ||
09. 05. 2026 16:36:49 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000182 | ||
09. 05. 2026 16:36:11 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002245 | ||
09. 05. 2026 16:35:49 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000203 | ||
09. 05. 2026 16:35:46 | 1 | 245 721 1,23 % | 20 000 000 | 0,00000727 |
