Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
07.05.2026, 22:03:00 | 1 | 119 204 0,6 % | 20 000 000 | 0,00026556 | ||
07.05.2026, 22:02:53 | 1 | 147 485 0,74 % | 20 000 000 | 0,00005032 | ||
07.05.2026, 22:02:51 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002158 | ||
07.05.2026, 22:02:42 | 1 | 38 504 0,2 % | 20 000 000 | 0,00003309 | ||
07.05.2026, 22:02:40 | 1 | 41 304 0,21 % | 20 000 000 | 0,00003065 | ||
07.05.2026, 22:02:31 | 1 | 37 262 0,19 % | 20 000 000 | 0,00002182 | ||
07.05.2026, 22:02:31 | 1 | 41 304 0,21 % | 20 000 000 | 0,00003286 | ||
07.05.2026, 22:02:30 | 11 | 420 098 2,11 % | 20 000 000 | 0,00033966 | ||
07.05.2026, 22:02:22 | 1 | 38 001 0,2 % | 20 000 000 | 0,00003165 | ||
07.05.2026, 22:02:09 | 1 | 173 119 0,87 % | 20 000 000 | 0,00003175 | ||
07.05.2026, 22:02:04 | 1 | 246 139 1,24 % | 20 000 000 | 0,00011544 | ||
07.05.2026, 22:01:41 | 1 | 180 688 0,91 % | 20 000 000 | 0,00013064 | ||
07.05.2026, 22:01:33 | 1 | 41 304 0,21 % | 20 000 000 | 0,00003107 | ||
07.05.2026, 22:00:55 | 1 | 24 812 0,13 % | 20 000 000 | 0,00003512 | ||
07.05.2026, 22:00:55 | 1 | 31 141 0,16 % | 20 000 000 | 0,00002706 | ||
07.05.2026, 22:00:54 | 1 | 31 165 0,16 % | 20 000 000 | 0,00002725 | ||
07.05.2026, 22:00:52 | 1 | 31 177 0,16 % | 20 000 000 | 0,00002744 | ||
07.05.2026, 22:00:51 | 1 | 41 304 0,21 % | 20 000 000 | 0,00002908 | ||
07.05.2026, 22:00:36 | 1 | 37 564 0,19 % | 20 000 000 | 0,00002426 | ||
07.05.2026, 22:00:32 | 1 | 105 167 0,53 % | 20 000 000 | 0,00011751 |
