Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29/04/2026, 03.16.26 | 1 | 59.842 0,3% | 20.000.000 | 0,00000822 | ||
29/04/2026, 03.16.20 | 1 | 51.892 0,26% | 20.000.000 | 0,00000592 | ||
29/04/2026, 03.16.14 | 1 | 245.745 1,23% | 20.000.000 | 0,00003079 | ||
29/04/2026, 03.16.11 | 1 | 24.824 0,13% | 20.000.000 | 0,00001014 | ||
29/04/2026, 03.16.04 | 1 | 21.000 0,11% | 20.000.000 | 0,0000275 | ||
29/04/2026, 03.16.03 | 1 | 128.302 0,65% | 20.000.000 | 0,00001373 | ||
29/04/2026, 03.16.01 | 1 | 323.225 1,62% | 20.000.000 | 0,00001765 | ||
29/04/2026, 03.15.49 | 1 | 41.292 0,21% | 20.000.000 | 0,00000941 | ||
29/04/2026, 03.15.48 | 1 | 214.504 1,08% | 20.000.000 | 0,00001897 | ||
29/04/2026, 03.15.47 | 1 | 188.547 0,95% | 20.000.000 | 0,00001425 | ||
29/04/2026, 03.15.44 | 1 | 134.956 0,68% | 20.000.000 | 0,00001495 | ||
29/04/2026, 03.15.39 | 1 | 161.154 0,81% | 20.000.000 | 0,00001431 | ||
29/04/2026, 03.15.37 | 1 | 59.830 0,3% | 20.000.000 | 0,00000866 | ||
29/04/2026, 03.15.35 | 1 | 31.177 0,16% | 20.000.000 | 0,00000836 | ||
29/04/2026, 03.15.33 | 1 | 134.950 0,68% | 20.000.000 | 0,00001495 | ||
29/04/2026, 03.15.32 | 1 | 105.191 0,53% | 20.000.000 | 0,00003807 | ||
29/04/2026, 03.15.31 | 1 | 89.222 0,45% | 20.000.000 | 0,0000286 | ||
29/04/2026, 03.15.26 | 1 | 38.492 0,2% | 20.000.000 | 0,00000878 | ||
29/04/2026, 03.15.24 | 1 | 323.225 1,62% | 20.000.000 | 0,00001804 | ||
29/04/2026, 03.15.21 | 1 | 128.266 0,65% | 20.000.000 | 0,00001376 |
